2020-2022 Stern Pro Circuit
WPPR's earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPR's earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1051st | Cecilia Clarizio | Pasadena, CA | 4208th | 2.50 | 1 | 2.5 |
1052nd | Blasé Licce | 17300th | 2.50 | 1 | 2.5 | |
1053rd | Kim Piercy | 5236th | 2.48 | 1 | 2.48 | |
1054th | Seamus Meader | Somerville, MA | 391st | 2.48 | 1 | 2.48 |
1055th | Emily Sweeney | Chicago, IL | 4008th | 2.47 | 1 | 2.47 |
1056th | Logan Vaughn | Toledo, OH | 2868th | 2.47 | 1 | 2.47 |
1057th | Bob Schwarzmann | Mountain View, CA | 7856th | 2.47 | 1 | 2.47 |
1058th | Scott Weigum | 8136th | 2.47 | 1 | 2.47 | |
1059th | Brianna Smith | CA | 37335th | 2.46 | 1 | 2.46 |
1060th | Brian Fults | Lake Charles, LA | 1419th | 2.45 | 1 | 2.45 |
1061st | Lydia Wise | 23231st | 2.45 | 1 | 2.45 | |
1062nd | Tom Kenyon | 1299th | 2.45 | 1 | 2.45 | |
1063rd | Matt Guay | Lawrence, MA | 4323rd | 2.45 | 1 | 2.45 |
1064th | Abby Terhune | Charlotte, NC | 6745th | 2.45 | 1 | 2.45 |
1065th | Stephen Bardell | Sunshine Coast, QLD | 1498th | 2.44 | 1 | 2.44 |
1066th | Daniel Costa | 7901st | 2.44 | 1 | 2.44 | |
1067th | Andru Hull | Wichita, KS | 9464th | 2.44 | 1 | 2.44 |
1068th | Mark McAndrew | 6400th | 2.43 | 1 | 2.43 | |
1069th | Dan Spolar | Bonita Springs, FL | 9694th | 2.42 | 1 | 2.42 |
1070th | Jeff Skelly | Madison, WI | 2030th | 2.42 | 1 | 2.42 |
1071st | Bryon Estes | Middletown, NY | 2575th | 2.41 | 1 | 2.41 |
1072nd | Kyle Voorhees | Asheville, NC | 2424th | 2.40 | 1 | 2.4 |
1073rd | Chrysanthe Psychogios | 7496th | 2.40 | 1 | 2.4 | |
1074th | Eric Parsons | St. Augustine, FL | 9497th | 2.40 | 1 | 2.4 |
1075th | Pete Davidson | 2576th | 2.40 | 1 | 2.4 | |
1076th | Brianne Hunt | Portland, OR | 1559th | 2.39 | 1 | 2.39 |
1077th | David Sumaya | 23426th | 2.39 | 1 | 2.39 | |
1078th | Peter Siamidis | 2.37 | 1 | 2.37 | ||
1079th | James Stethem | Columbus, OH | 2590th | 2.36 | 1 | 2.36 |
1080th | Craig Aker | Stillwater, OK | 1706th | 2.36 | 1 | 2.36 |
1081st | Brad Lamkin | Reno, NV | 2716th | 2.35 | 1 | 2.35 |
1082nd | Nate King | 1276th | 2.35 | 1 | 2.35 | |
1083rd | Frank Hayden | Asheville, NC | 6999th | 2.35 | 1 | 2.35 |
1084th | Brian Glod | Rochester, NY | 4628th | 2.35 | 1 | 2.35 |
1085th | Ron Richards | San Francisco, CA | 6943rd | 2.35 | 1 | 2.35 |
1086th | Jim Courtney | Oviedo, FL | 11513th | 2.34 | 1 | 2.34 |
1087th | Braem Yakimets | 3893rd | 2.33 | 1 | 2.33 | |
1088th | Steven Riding | 4578th | 2.33 | 1 | 2.33 | |
1089th | Nick Paris | San Antonio, TX | 8984th | 2.33 | 1 | 2.33 |
1090th | Tomar Schell | Seattle, WA | 12026th | 2.32 | 1 | 2.31 |
1091st | Rick Zoellner | 9266th | 2.32 | 1 | 2.31 | |
1092nd | David Klionsky | Durham, NC | 10837th | 2.30 | 1 | 2.29 |
1093rd | Drew Sych | Winnipeg, MB | 370th | 2.30 | 1 | 2.29 |
1094th | Lou Nemphos | Pemberton Township, NJ | 6989th | 2.30 | 1 | 2.29 |
1095th | Tom Coltart | 3147th | 2.29 | 1 | 2.29 | |
1096th | Kelly Oden | 8104th | 2.29 | 1 | 2.29 | |
1097th | Jason Ploof | 4129th | 2.29 | 1 | 2.29 | |
1098th | Janel Valdez | Phoenix, AZ | 1751st | 2.28 | 1 | 2.27 |
1099th | JT Harrison | 1416th | 2.28 | 1 | 2.27 | |
1100th | Ryan Flowers | 14312th | 2.28 | 1 | 2.27 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 37403 |
Specific Tournament | 41015 |
Specific Tournament | 46942 |
Specific Tournament | 47307 |
Specific Tournament | 49373 |
Specific Tournament | 49198 |
Specific Tournament | 50714 |
Specific Tournament | 48386 |
Specific Tournament | 47731 |
Specific Tournament | 50817 |
Specific Tournament | 48629 |
Specific Tournament | 50135 |
Specific Tournament | 54151 |
Specific Tournament | 51073 |
Specific Tournament | 52179 |
Specific Tournament | 53636 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
The Open - IFPA World Championship | Main Tournament | Banning | January 12, 2020 |
IFPA Pin-Masters | Main Tournament | Denver | March 08, 2020 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 26, 2022 |
Pinfest IFPA Tournament | Main Tournament | Allentown | May 07, 2022 |
Golden State Pinball Festival | Main Tournament | Lodi | May 15, 2022 |
Cactus Jack’s Silverball Showdown | Main Tournament | Oklahoma City | May 22, 2022 |
Silverball Rumble at Pintastic New England | Main Tournament | Sturbridge | June 25, 2022 |
2022 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | July 23, 2022 |
Brisbane Masters | Main Tournament | Brisbane | July 24, 2022 |
City Champ | Main Tournament | San Francisco | August 14, 2022 |
NW Pinball Championships | Main Tournament | Lynnwood | September 11, 2022 |
Cleveland Pinball and Arcade Show 2022 Main | Main Tournament | Independence | September 18, 2022 |
Pinball Expo Flip Out Tournament | A Division | Schaumburg | October 22, 2022 |
OBX Flippers Fall Pinball Bash 5 | Main Tournament | Grandy | November 06, 2022 |
24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 06, 2022 |
Free Play Florida 2022 - Main Tournament | Main Tournament | Orlando | November 20, 2022 |
Copyright International Flipper Pinball Association - 2025