2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
551st | Ghyslain Galinié | 3115th | 9.99 | 2 | 4.99 | |
552nd | Michael Nilsson | Båstad, Skå | 1232nd | 9.97 | 1 | 9.97 |
553rd | John Stals | Budel, NB | 5184th | 9.96 | 1 | 9.96 |
554th | Martijn Ewalds | 8405th | 9.96 | 1 | 9.96 | |
555th | Busset Anthony | 10686th | 9.96 | 1 | 9.96 | |
556th | Machteld Decloedt | 8521st | 9.96 | 1 | 9.96 | |
557th | Vincent Hendrikx | Eindhoven, NB | 3613th | 9.96 | 1 | 9.96 |
558th | Tom Verbruggen | Breda, NB | 614th | 9.96 | 1 | 9.96 |
559th | Raphael Granzow | Henstedt-Ulzburg, SH | 1348th | 9.96 | 2 | 4.98 |
560th | Simone Fontana | Milan | 2709th | 9.96 | 1 | 9.96 |
561st | Tim Thornton | London | 2294th | 9.95 | 1 | 9.94 |
562nd | Igor Pavletic | 4209th | 9.92 | 2 | 4.96 | |
563rd | Laszlo Tempfli | 5899th | 9.91 | 1 | 9.91 | |
564th | Antti Antikainen | Rovaniemi | 2792nd | 9.90 | 2 | 4.95 |
565th | Edvard Kummel | Karlskrona, Ble | 1174th | 9.81 | 1 | 9.81 |
566th | Nico Janett | 7041st | 9.77 | 2 | 4.88 | |
567th | Christoph Korrodi | 4269th | 9.77 | 2 | 4.88 | |
568th | László Kadala | 4226th | 9.72 | 2 | 4.86 | |
569th | Antti Peltonen | Vantaa | 4314th | 9.65 | 2 | 4.82 |
570th | Johan Wallin | Stockholm, Sto | 4397th | 9.57 | 2 | 4.78 |
571st | Jørn Elgaard Nielsen | 4372nd | 9.54 | 2 | 4.76 | |
572nd | Adam Wilson | Brisbane, QLD | 781st | 9.51 | 1 | 9.51 |
573rd | Dirk De Groote | 5056th | 9.49 | 2 | 4.74 | |
574th | Fabio Squadrani | Rimini, Emi | 5807th | 9.49 | 3 | 3.16 |
575th | Rene Stiegler | Graz, Sty | 2615th | 9.49 | 1 | 9.49 |
576th | Julian Sæther | Trondheim, Trø | 6527th | 9.43 | 1 | 9.43 |
577th | Tobias Kummel | Karlskrona, Ble | 769th | 9.32 | 1 | 9.32 |
578th | Alexander Wipplinger | Sankt Georgen an der Gusen, Upp | 4130th | 9.27 | 1 | 9.27 |
579th | Jani Peltonen | 5307th | 9.26 | 1 | 9.26 | |
580th | Calogero Pollicino | 4339th | 9.22 | 1 | 9.22 | |
581st | Eugen Brunner | 7604th | 9.16 | 2 | 4.58 | |
582nd | Peter Streckeisen | Basel, BS | 2703rd | 9.16 | 2 | 4.58 |
583rd | Henk koster | Rilland, ZE | 2734th | 9.11 | 1 | 9.11 |
584th | Nicolas Ray | Toulouse, Occ | 11157th | 9.11 | 1 | 9.11 |
585th | Christophe Moulin | Vierzon, Cen | 8937th | 9.11 | 1 | 9.11 |
586th | Dan Lewell | 3091st | 9.11 | 1 | 9.11 | |
587th | Yann Planson | 8795th | 9.11 | 1 | 9.11 | |
588th | Guido Ehrmann | 1611th | 9.11 | 1 | 9.11 | |
589th | Bjorn Brand | 's-Gravendeel, ZH | 6456th | 9.11 | 1 | 9.11 |
590th | Rudolf Boda | 3444th | 9.11 | 1 | 9.11 | |
591st | Andras Horvath | 2648th | 9.08 | 1 | 9.08 | |
592nd | Pasquale Grossale | Gessate, Lom | 1829th | 9.08 | 2 | 4.54 |
593rd | Robert Glashuettner | Vienna, Vie | 2042nd | 9.08 | 1 | 9.08 |
594th | David Fowler UK | 572nd | 9.07 | 1 | 9.07 | |
595th | Marco D'andola | 10602nd | 9.07 | 1 | 9.07 | |
596th | Ivan Miles | South Coast | 3485th | 8.93 | 1 | 8.93 |
597th | Antonio Cerdaña Roca | Sant Joan Despí, CT | 860th | 8.90 | 1 | 8.9 |
598th | Simina Banulescu | 8860th | 8.88 | 2 | 4.44 | |
599th | Medhy Elhaimeur | 8163rd | 8.87 | 3 | 2.95 | |
600th | Lars Djerf | Stockholm, Sto | 1244th | 8.81 | 2 | 4.4 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025