2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
701st | Timo Hendriks | LI | 5228th | 6.91 | 1 | 6.91 |
702nd | Joris van Neijenhof | 8454th | 6.91 | 1 | 6.91 | |
703rd | Michael Nau | Dortmund, NRW | 2871st | 6.91 | 1 | 6.91 |
704th | Dave van Tol | 11231st | 6.91 | 1 | 6.91 | |
705th | Francisco Ortiz | Dallas, TX | 5835th | 6.87 | 1 | 6.87 |
706th | Jo Arve Furland | Lesund, Mør | 5187th | 6.84 | 1 | 6.84 |
707th | Patrick Lebailly | 9527th | 6.83 | 2 | 3.41 | |
708th | Urho Polso | 6205th | 6.79 | 1 | 6.79 | |
709th | Josef Gangl | Rainbach im Innkreis, Upp | 5902nd | 6.77 | 1 | 6.77 |
710th | Allison O'Neill | Portsmouth, NH | 772nd | 6.73 | 1 | 6.73 |
711th | Michel Salathé | 9771st | 6.70 | 1 | 6.7 | |
712th | Francesco Loiudice | BS | 8344th | 6.70 | 1 | 6.7 |
713th | Link Spets | 9067th | 6.70 | 1 | 6.7 | |
714th | Nicolas Quiquerez | Estavayer, FR | 5455th | 6.70 | 1 | 6.7 |
715th | Nicolas Tschäppät | Neuchâtel, NE | 6387th | 6.70 | 1 | 6.7 |
716th | Stefan Mory | Reigoldswil, BL | 1561st | 6.70 | 1 | 6.7 |
717th | Thomas Roost | Bern, BE | 10897th | 6.70 | 1 | 6.7 |
718th | Christian Rohr | Wil, SG | 6532nd | 6.70 | 1 | 6.7 |
719th | Enzo Daehler | Estavayer, FR | 5736th | 6.70 | 1 | 6.7 |
720th | Robert Tanner | Neuhausen am Rheinfall, SH | 11548th | 6.70 | 1 | 6.7 |
721st | Daniel Fasnacht | 6665th | 6.70 | 1 | 6.7 | |
722nd | Roland Schwarz | Vienna, Vie | 1046th | 6.64 | 1 | 6.64 |
723rd | Søren Worre | 3382nd | 6.64 | 1 | 6.64 | |
724th | Gyorgy Lukacs | Erd | 3052nd | 6.59 | 2 | 3.29 |
725th | Julian Legind | 1967th | 6.58 | 2 | 3.29 | |
726th | Giampiero Pittelli | Milan, Lom | 4506th | 6.55 | 2 | 3.27 |
727th | Fabio Francescato | 980th | 6.53 | 1 | 6.53 | |
728th | Nance Seijkens | Eersel, NB | 5349th | 6.51 | 3 | 2.17 |
729th | Dany Chou | 11861st | 6.50 | 1 | 6.5 | |
730th | Laurent Mahe | Paris | 5883rd | 6.50 | 1 | 6.5 |
731st | Sébastien Schmitt | Juvigny-sur-Loison, Gra | 6903rd | 6.50 | 1 | 6.5 |
732nd | Csaba Szaboky | 2895th | 6.50 | 1 | 6.5 | |
733rd | Bruno Lejeune | 4498th | 6.50 | 1 | 6.5 | |
734th | Pages DIDIPAGES | 5368th | 6.50 | 1 | 6.5 | |
735th | János Sándor | Budapest | 1456th | 6.37 | 1 | 6.37 |
736th | Pauli Lindholm | Lahti | 2105th | 6.36 | 1 | 6.36 |
737th | Jakob Bonne Weisbjerg | Copenhagen, Cap | 7381st | 6.32 | 1 | 6.32 |
738th | Mattias Jeppsson | Lund | 465th | 6.32 | 1 | 6.32 |
739th | Stéphane Poiré | 5785th | 6.31 | 2 | 3.15 | |
740th | Xandro Schellen | 4536th | 6.31 | 2 | 3.15 | |
741st | Christian Christensen | 8574th | 6.30 | 2 | 3.15 | |
742nd | Alan Jones | Leeds, Eng | 4253rd | 6.29 | 1 | 6.29 |
743rd | Jonathan Toole-Charignon | Utrecht | 9553rd | 6.25 | 1 | 6.25 |
744th | Trond Vegard Olsen | Bergen, Ves | 2752nd | 6.25 | 1 | 6.25 |
745th | Marcel Diks | Deventer, Ove | 5348th | 6.25 | 1 | 6.25 |
746th | Andrea Ehrmann | 3610th | 6.25 | 1 | 6.25 | |
747th | Hans Kerssens | 11944th | 6.25 | 1 | 6.25 | |
748th | Stefan Nussbaum | 10255th | 6.25 | 1 | 6.25 | |
749th | Onno van der Louw | Nuenen, NB | 4096th | 6.25 | 1 | 6.25 |
750th | Thomas Parz | 5267th | 6.24 | 1 | 6.24 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025