2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1101st | TOVAR Laurent | 7704th | 1.41 | 1 | 1.41 | |
1102nd | Maite Sanz Ochoa | Beriáin, NC | 3239th | 1.40 | 1 | 1.4 |
1103rd | Pedro Díaz Gual | Mallorca | 5193rd | 1.40 | 1 | 1.4 |
1104th | Oscar Friden | 10474th | 1.34 | 1 | 1.34 | |
1105th | Wolfgang Wetl | 7542nd | 1.33 | 1 | 1.33 | |
1106th | John Whitfield | 6177th | 1.32 | 1 | 1.32 | |
1107th | Fekete Tibor | Szerencs, Bor | 10396th | 1.30 | 1 | 1.3 |
1108th | Claudio Melone | Fontaniva | 14255th | 1.27 | 1 | 1.27 |
1109th | Janne Sandelin | Helsinki | 3369th | 1.27 | 1 | 1.27 |
1110th | Thomas Sjöberg | Lund, Skå | 5153rd | 1.26 | 1 | 1.26 |
1111th | Hannes Höbinger | 15277th | 1.24 | 1 | 1.24 | |
1112th | Rémy Forestier | Donneloye, VD | 5190th | 1.23 | 2 | 0.61 |
1113th | Clare Johnson | 14579th | 1.17 | 1 | 1.17 | |
1114th | Olaf Swieca | 16513th | 1.15 | 1 | 1.14 | |
1115th | Niklas Elo | Lahti, Päi | 6555th | 1.13 | 1 | 1.12 |
1116th | Laura Galli | Neuhausen am Rheinfall, SH | 13301st | 1.12 | 1 | 1.12 |
1117th | Carmen Tiziani | 24868th | 1.12 | 1 | 1.12 | |
1118th | Rolf Geissberger | Aathal, ZH | 15342nd | 1.12 | 1 | 1.12 |
1119th | Luca Huber | 25464th | 1.12 | 1 | 1.12 | |
1120th | Raphaël Bise | Estavayer, FR | 5990th | 1.12 | 1 | 1.12 |
1121st | Jesús Garbín Rodríguez | Almería, AN | 4767th | 1.12 | 1 | 1.12 |
1122nd | Esther Montero Mateu | 4059th | 1.12 | 1 | 1.12 | |
1123rd | Laszlo Barta | 15168th | 1.11 | 1 | 1.11 | |
1124th | Magnus Olsson | Karlshamn, Ble | 4486th | 1.11 | 1 | 1.11 |
1125th | Mihai Badulescu | Bucharest | 15280th | 1.09 | 2 | 0.54 |
1126th | Sebastian I V | 8369th | 1.09 | 1 | 1.09 | |
1127th | Clément Delporte | Lille, Hau | 4781st | 1.08 | 1 | 1.08 |
1128th | Chuck Tour | 11000th | 1.06 | 1 | 1.06 | |
1129th | Goran Stojsavljevic | Zagreb | 13341st | 1.06 | 1 | 1.06 |
1130th | Dimitri Verhoosele | 13630th | 1.04 | 1 | 1.04 | |
1131st | Ed Brereton | 12806th | 1.02 | 1 | 1.02 | |
1132nd | Aleksanteri Lehtola | 9352nd | 0.99 | 1 | 0.99 | |
1133rd | Mathes Brunner | 22962nd | 0.98 | 1 | 0.98 | |
1134th | Domenico Gulli | 24913th | 0.98 | 1 | 0.98 | |
1135th | Tomasz Pucynski | 9253rd | 0.96 | 1 | 0.96 | |
1136th | Rafal Jodelko | 6585th | 0.96 | 2 | 0.48 | |
1137th | Alexis Cossement | 8611th | 0.95 | 1 | 0.95 | |
1138th | Michael Styner | 6537th | 0.95 | 1 | 0.95 | |
1139th | Regis Vermeire | 11163rd | 0.95 | 1 | 0.95 | |
1140th | Xander Pas | 6377th | 0.95 | 1 | 0.95 | |
1141st | Bernard Zanella | 9484th | 0.95 | 1 | 0.95 | |
1142nd | Alexander Schütz | 22682nd | 0.95 | 1 | 0.95 | |
1143rd | Timm Dollinger | Stuttgart | 2178th | 0.95 | 1 | 0.95 |
1144th | Holger Weidenmüller | 25172nd | 0.95 | 1 | 0.95 | |
1145th | Karsten Urlauber | 13607th | 0.95 | 1 | 0.95 | |
1146th | Angela Kremlitzka | 12777th | 0.93 | 1 | 0.93 | |
1147th | Jeroen Beekman | 15315th | 0.91 | 1 | 0.91 | |
1148th | Marcel Cevani | 9324th | 0.91 | 1 | 0.91 | |
1149th | Dirk Elzholz | Osnabrück | 346th | 0.91 | 1 | 0.91 |
1150th | Miquel Jansen | 13264th | 0.91 | 1 | 0.91 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025