2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1151st | Marcel Cevani | 9318th | 0.91 | 1 | 0.91 | |
1152nd | Dirk Elzholz | Osnabrück | 345th | 0.91 | 1 | 0.91 |
1153rd | Miquel Jansen | 13262nd | 0.91 | 1 | 0.91 | |
1154th | Todd Brock | 8560th | 0.91 | 1 | 0.91 | |
1155th | Thijs Kleinpenning | 7203rd | 0.91 | 1 | 0.91 | |
1156th | Steven De Maer | Leuven, Fla | 5496th | 0.91 | 1 | 0.91 |
1157th | Maria Gundersen | 21936th | 0.89 | 1 | 0.89 | |
1158th | Rhian Best | 7337th | 0.88 | 1 | 0.88 | |
1159th | Jussi Väätäinen | 20773rd | 0.85 | 1 | 0.85 | |
1160th | Alex Nalda del | 1985th | 0.84 | 1 | 0.84 | |
1161st | Laszlo Imre | 4924th | 0.78 | 1 | 0.78 | |
1162nd | Hermann Furland | 19150th | 0.74 | 1 | 0.74 | |
1163rd | Neil McRae | London | 1617th | 0.73 | 1 | 0.73 |
1164th | Davor Stojsavljevic | 23014th | 0.71 | 1 | 0.71 | |
1165th | Ranssi Toiviainen | 11442nd | 0.71 | 1 | 0.71 | |
1166th | Agnes Sipos | Dunakeszi | 13722nd | 0.65 | 1 | 0.65 |
1167th | Roberto Zanoni | 22253rd | 0.64 | 1 | 0.64 | |
1168th | Robin Kullberg | Karlskrona, K | 2023rd | 0.63 | 1 | 0.63 |
1169th | Roel van der Kreeft | 8440th | 0.61 | 1 | 0.61 | |
1170th | Lies Van Camp | Leuven, Fla | 14527th | 0.61 | 1 | 0.61 |
1171st | Cyril Bertat | 25204th | 0.61 | 1 | 0.61 | |
1172nd | Floor Keukens | 10312th | 0.61 | 1 | 0.61 | |
1173rd | Marcus Kelch | 11504th | 0.61 | 1 | 0.61 | |
1174th | Ties Groen | 23978th | 0.61 | 1 | 0.61 | |
1175th | Willem van Lierop | Helmond, NB | 6958th | 0.61 | 1 | 0.61 |
1176th | Bart van Empel | 8585th | 0.61 | 1 | 0.61 | |
1177th | Matthieu Prébendé | Saint philbert de bouaine | 9874th | 0.61 | 1 | 0.61 |
1178th | Maria Vesterdal Hasund | 8106th | 0.60 | 1 | 0.6 | |
1179th | Marc Patenaude | Boston, MA | 2401st | 0.59 | 1 | 0.59 |
1180th | Jarkko Lehtola | 8532nd | 0.57 | 1 | 0.56 | |
1181st | Piotr Kochanski | Bytom | 27246th | 0.57 | 1 | 0.56 |
1182nd | Wojciech Ka?uzny | Warsaw, Mas | 6205th | 0.57 | 1 | 0.56 |
1183rd | Jordi Balaguer Blanch | 7256th | 0.56 | 1 | 0.56 | |
1184th | Julian Thy | Odense | 13372nd | 0.55 | 1 | 0.55 |
1185th | Alexandra Qui | 10829th | 0.54 | 1 | 0.54 | |
1186th | Nadia K. | 13484th | 0.53 | 1 | 0.53 | |
1187th | Marco Silberschneider | 12238th | 0.53 | 1 | 0.53 | |
1188th | Niklas Pinzke | Stockholm, Sto | 3976th | 0.47 | 1 | 0.47 |
1189th | Mia Gundersen | Kristiansand, Agd | 12822nd | 0.45 | 1 | 0.45 |
1190th | Ben Leigh | London, Eng | 9182nd | 0.44 | 1 | 0.44 |
1191st | Dimitri Dailly | Lille, Hau | 11299th | 0.43 | 1 | 0.43 |
1192nd | Juho Pylkkänen | 12210th | 0.42 | 1 | 0.42 | |
1193rd | Jesús Samatán Garcés | 15734th | 0.42 | 1 | 0.42 | |
1194th | Joël Wozniak | 3315th | 0.41 | 1 | 0.41 | |
1195th | Geoffrey DEMBLON | 18828th | 0.41 | 1 | 0.41 | |
1196th | Christoph Stockinger | 13182nd | 0.40 | 1 | 0.4 | |
1197th | Arpad Vary | 3984th | 0.39 | 1 | 0.39 | |
1198th | Aleksandra Mamaj | 22279th | 0.39 | 1 | 0.39 | |
1199th | Fredi Vetsch | Zürich, ZH | 8452nd | 0.37 | 1 | 0.37 |
1200th | Maté Betz | 23414th | 0.37 | 1 | 0.37 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025