2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
151st | Thomas Näslund | Kristianstad, Skå | 623rd | 63.34 | 1 | 63.34 |
152nd | Tom Geneyn | 2728th | 63.21 | 1 | 63.21 | |
153rd | Herbert Buchberger | 1234th | 61.58 | 1 | 61.58 | |
154th | Zoltan Pataki | 1212th | 61.58 | 1 | 61.58 | |
155th | Ivan Geentjens | 599th | 61.46 | 1 | 61.46 | |
156th | Gareth Arnold | Birmingham, Eng | 2100th | 61.46 | 9 | 6.82 |
157th | László Kassai | Pereszteg | 1735th | 61.34 | 2 | 30.67 |
158th | David Dahl-Hansson | Partille | 269th | 60.00 | 3 | 20 |
159th | Jürgen Storck | Karlsdorf-Neuthard, BW | 910th | 59.94 | 1 | 59.94 |
160th | Philippe Craul | Mülheim, NRW | 277th | 59.77 | 3 | 19.92 |
161st | Szabo Istvan | 404th | 59.53 | 2 | 29.76 | |
162nd | Henrik Friden | Oslo, Osl | 881st | 59.47 | 2 | 29.73 |
163rd | Cesare Datri | Verona | 4241st | 58.22 | 2 | 29.11 |
164th | János Dakos | 2487th | 58.19 | 3 | 19.39 | |
165th | Claes Wikner | Göteborg | 994th | 57.85 | 3 | 19.28 |
166th | Carlos Delaserda | Columbus, OH | 13th | 57.67 | 1 | 57.67 |
167th | Enrico Giorgio de Stefani | Monza | 1073rd | 56.93 | 5 | 11.38 |
168th | Nicolai Vad | 1036th | 56.90 | 4 | 14.22 | |
169th | Michiel Arts | Eindhoven | 1061st | 56.75 | 2 | 28.37 |
170th | Torsten Eid | Oberursel, HE | 459th | 56.70 | 4 | 14.17 |
171st | Zsolt Mészáros | Érd | 273rd | 56.37 | 4 | 14.09 |
172nd | Johan Lööv | Gävle | 400th | 56.10 | 2 | 28.05 |
173rd | John Sagerholm | Stockholm, Sto | 609th | 55.66 | 1 | 55.66 |
174th | Jeremy Dorling | Eindhoven, NB | 235th | 55.25 | 8 | 6.9 |
175th | Magnus Lorentzon | Malmö, Skå | 651st | 54.80 | 5 | 10.96 |
176th | Thomas Berberich | Miltenberg, BY | 683rd | 54.29 | 1 | 54.29 |
177th | Frank Nilsen | Trondheim, Trø | 535th | 53.88 | 2 | 26.94 |
178th | Didier Bezençon | Donneloye, VD | 884th | 53.18 | 4 | 13.29 |
179th | Svein Tjeldflåt | Oslo, Osl | 1142nd | 53.06 | 2 | 26.53 |
180th | Magnus Bech | Gothenburg, Väs | 1541st | 53.04 | 2 | 26.52 |
181st | David Vidal | 2114th | 53.01 | 1 | 53.01 | |
182nd | Raymond Davidson | Elk Grove Village, IL | 5th | 52.54 | 1 | 52.54 |
183rd | Jorn Dujardin | 1925th | 51.70 | 2 | 25.85 | |
184th | Lukas Matzinger | Neuhausen am Rheinfall, SH | 4027th | 51.69 | 1 | 51.69 |
185th | Niklaus Stirnimann | Basel, BS | 1347th | 51.69 | 1 | 51.69 |
186th | Nicolas Linque | Nantes | 3651st | 50.62 | 1 | 50.62 |
187th | Frank Goeltl | Kirchheim unter Teck, BW | 491st | 50.22 | 3 | 16.73 |
188th | Philipp Blösel | Sitzendorf an der Schmida, Low | 2157th | 50.00 | 1 | 50 |
189th | Tuukka Suontama | Lahti | 660th | 50.00 | 2 | 25 |
190th | Roland Brandes | Oberdorf, BL | 2279th | 49.78 | 4 | 12.44 |
191st | Nicholas Stout | 1386th | 49.26 | 1 | 49.26 | |
192nd | Holger Kiefer | Wiesbaden, HE | 2820th | 49.26 | 1 | 49.26 |
193rd | Reiner Pfeiffer | 983rd | 49.26 | 1 | 49.26 | |
194th | Joakim Sundberg | Huddinge, Sto | 586th | 49.15 | 1 | 49.15 |
195th | Filip Snell | 847th | 48.95 | 1 | 48.95 | |
196th | Atle Holden | Sauda, Rog | 1453rd | 48.69 | 2 | 24.34 |
197th | Louis Hänsch | Siegburg, NRW | 1110th | 47.52 | 2 | 23.76 |
198th | Mariusz Tkacz | 1517th | 47.32 | 3 | 15.77 | |
199th | Nathan Garwood | Manningtree, Eng | 304th | 46.98 | 2 | 23.49 |
200th | Micka Clairbeau | 2415th | 46.66 | 1 | 46.66 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025