2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
251st | Jan Feth | 885th | 32.99 | 2 | 16.49 | |
252nd | Alexander Muer | Hollabrunn | 664th | 32.76 | 2 | 16.38 |
253rd | Clément Cloarec | Rennes, Bri | 2063rd | 32.50 | 2 | 16.25 |
254th | Fabian Post | 4604th | 32.47 | 1 | 32.47 | |
255th | Tom Graf | Appleton, WI | 157th | 32.46 | 1 | 32.46 |
256th | Ed Rojas | New York, NY | 1259th | 32.46 | 1 | 32.46 |
257th | Corentin Bucillat | 2450th | 32.46 | 1 | 32.46 | |
258th | Brian O'Neill NH | Portsmouth, NH | 70th | 32.46 | 1 | 32.46 |
259th | Matti MTK Kinnunen | Helsinki | 1385th | 32.37 | 4 | 8.09 |
260th | Jakub Cieplinski | 1322nd | 31.64 | 4 | 7.91 | |
261st | Wim Lootens | Oudenaarde, Fla | 2574th | 30.96 | 3 | 10.32 |
262nd | Fabio Villanueva | Amersfoort, UT | 863rd | 30.95 | 3 | 10.31 |
263rd | Thibaut Dejaegher | 3568th | 30.78 | 3 | 10.26 | |
264th | Olaf Bennühr | 1806th | 30.71 | 3 | 10.23 | |
265th | Didier Gilbin | 1969th | 30.40 | 4 | 7.6 | |
266th | Marco Suvanto | Helsinki | 384th | 30.34 | 3 | 10.11 |
267th | Daniel Hedblom | Kristiansand, KRS | 2564th | 30.24 | 1 | 30.24 |
268th | Adam Higgins | 542nd | 30.16 | 1 | 30.16 | |
269th | Graham Swaffield | 1321st | 30.06 | 2 | 15.03 | |
270th | Johan Karlsson | Västerås | 873rd | 29.71 | 2 | 14.85 |
271st | David Deturck | Menen, Fla | 1704th | 29.36 | 1 | 29.36 |
272nd | Wilbert Der Kinderen | Veldhoven | 1009th | 29.35 | 1 | 29.35 |
273rd | Michael Reuter | 3563rd | 29.35 | 1 | 29.35 | |
274th | Martyn Iles | Swindon, Eng | 1394th | 29.25 | 2 | 14.62 |
275th | Gabriele Tedeschi | 2613th | 29.11 | 2 | 14.55 | |
276th | Sághy Kálmán | 571st | 28.92 | 2 | 14.46 | |
277th | Jonathan Blanquart | 4223rd | 28.81 | 2 | 14.4 | |
278th | Nick Marshall | 632nd | 28.78 | 1 | 28.78 | |
279th | Juha Iijalainen | Vantaa | 836th | 28.59 | 2 | 14.29 |
280th | Henrik Dartoft | 5466th | 28.49 | 1 | 28.49 | |
281st | Kjetil Bauer Seeberg | Oslo, Osl | 1132nd | 28.48 | 2 | 14.24 |
282nd | Jürgen Zwilling | 2618th | 28.45 | 1 | 28.45 | |
283rd | Sven Engelland | Ludwigsburg, BW | 2831st | 28.45 | 1 | 28.45 |
284th | Chris Dröden | Cologne, NRW | 1927th | 28.45 | 1 | 28.45 |
285th | Laurent Monnier | Périgueux, Nou | 1899th | 28.42 | 3 | 9.47 |
286th | Yves Capaul | 2488th | 28.31 | 6 | 4.71 | |
287th | Martin Ruff | 2177th | 28.00 | 3 | 9.33 | |
288th | Yvan Raets | 1284th | 27.75 | 2 | 13.87 | |
289th | Michael Mattsson | Santa Cruz, CA | 794th | 27.70 | 1 | 27.7 |
290th | Carmelo Piñol Pallares | 1158th | 27.09 | 1 | 27.09 | |
291st | Nicolas Roux | Nantes | 1698th | 27.06 | 2 | 13.53 |
292nd | Tomi Ahtiainen | Mikkeli | 1657th | 27.00 | 1 | 27 |
293rd | Dina Lindsay | Herne | 1893rd | 26.99 | 5 | 5.39 |
294th | Thomas Behr | Leiferde, NDS | 2548th | 26.95 | 2 | 13.47 |
295th | David Picot | 4487th | 26.82 | 1 | 26.82 | |
296th | Rafael Masedo | Madrid, Com | 629th | 26.82 | 1 | 26.82 |
297th | Marcin Kisiel | Kolobrzeg | 1004th | 26.79 | 2 | 13.39 |
298th | Olav Hjelmstadstuen | Oslo, Osl | 1461st | 26.36 | 2 | 13.18 |
299th | Christopher Gradisar | 3794th | 26.25 | 2 | 13.12 | |
300th | Thomas Doepelheuer | 3066th | 26.00 | 1 | 26 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025