2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
301st | Amy Ziegenhagen | 951st | 25.94 | 3 | 8.64 | |
302nd | Jürgen Ostermeier | Munich | 1648th | 25.64 | 2 | 12.82 |
303rd | Fredrik Kaloinen | Solna | 527th | 25.48 | 2 | 12.74 |
304th | Dennis Kjær Jensen | Copenhagen | 3064th | 24.96 | 4 | 6.24 |
305th | Verena Silberschneider | 3611th | 24.68 | 1 | 24.68 | |
306th | Klärli Saner | 3412th | 24.29 | 2 | 12.14 | |
307th | Florian Horvath | Csorna | 2419th | 24.25 | 2 | 12.12 |
308th | Attila Biro | 3674th | 24.23 | 1 | 24.23 | |
309th | Andreas Bernard | Berlin, BE | 352nd | 24.16 | 3 | 8.05 |
310th | Markus Lindwurm | Munich, BY | 2373rd | 23.95 | 3 | 7.98 |
311th | Peter Schenker | 7767th | 23.91 | 1 | 23.91 | |
312th | Stefan Wittwer | 2142nd | 23.91 | 1 | 23.91 | |
313th | Andreas Borer | Basel, BS | 1016th | 23.91 | 1 | 23.91 |
314th | Christoph Hess | Basel, BS | 4991st | 23.91 | 1 | 23.91 |
315th | Marco van Gimst | 1849th | 23.80 | 4 | 5.95 | |
316th | Arno Baudouin | 4518th | 23.57 | 3 | 7.85 | |
317th | Frederic Dejaegher | 5256th | 23.50 | 3 | 7.83 | |
318th | Ulf Rokkan | 1363rd | 23.46 | 3 | 7.82 | |
319th | Michael Farigoul | Épernay, Gra | 1642nd | 23.44 | 2 | 11.72 |
320th | Willy Sachet | Bruz | 3384th | 23.44 | 2 | 11.72 |
321st | Eric Houtteman | Knokke-Heist, Fla | 1504th | 23.14 | 1 | 23.14 |
322nd | Hadi Seyed-Ali | Frisco, TX | 247th | 23.10 | 1 | 23.1 |
323rd | György Kovács | 320th | 22.88 | 1 | 22.88 | |
324th | Gabriel Fariñas Villuendas | 1551st | 22.75 | 1 | 22.75 | |
325th | Vincent Chardome | 2399th | 22.62 | 1 | 22.62 | |
326th | Mateusz Trudnowski | 2930th | 22.58 | 2 | 11.29 | |
327th | Romain Luengo | 3070th | 22.53 | 4 | 5.63 | |
328th | Kevin Roelants | Zwijndrecht, Fla | 1186th | 22.44 | 2 | 11.22 |
329th | Robert Johnsen | 3679th | 22.39 | 3 | 7.46 | |
330th | Tom Altenbach | Cologne | 5062nd | 22.36 | 2 | 11.18 |
331st | Brad Attwood | 541st | 22.33 | 1 | 22.33 | |
332nd | Sanjay Shah | NJ | 117th | 22.33 | 1 | 22.33 |
333rd | Christoph Granzow | Henstedt-Ulzburg, SH | 2095th | 22.30 | 3 | 7.43 |
334th | Péter Szamosi | 3711th | 22.30 | 3 | 7.43 | |
335th | Oliver Dold | Innsbruck, Tyr | 891st | 22.26 | 3 | 7.42 |
336th | Gábor Vanderer | Budapest | 2580th | 22.21 | 3 | 7.4 |
337th | Gyorgy Kamaras | 1507th | 22.14 | 3 | 7.38 | |
338th | Markus Kalkbrenner | 6148th | 22.07 | 1 | 22.07 | |
339th | Kevin Kuhn | Fellbach, BW | 2382nd | 22.07 | 1 | 22.07 |
340th | Mark van den Broek | 1797th | 21.87 | 4 | 5.46 | |
341st | Timotej Ponjevic | Ljubljana, Lju | 952nd | 21.76 | 2 | 10.88 |
342nd | Perttu Pesä | Tampere | 942nd | 21.64 | 1 | 21.64 |
343rd | Antti Kiiskinen | Jyväskylä | 4045th | 21.64 | 1 | 21.64 |
344th | Mats Holmqvist | Lindome | 405th | 21.58 | 2 | 10.79 |
345th | Thierry Swaenepoel | 5661st | 21.47 | 2 | 10.73 | |
346th | Andrej Demsar | 1036th | 21.16 | 3 | 7.05 | |
347th | Andrzej Kaminski | 2666th | 21.01 | 2 | 10.5 | |
348th | Niels Ronni Deppe | 3656th | 20.99 | 4 | 5.24 | |
349th | Greg Mott | Poole | 528th | 20.93 | 1 | 20.93 |
350th | Conrad Chambers | 1074th | 20.93 | 1 | 20.93 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025