2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
351st | Olivier Leurs | Leffinge, Vla | 1753rd | 20.79 | 2 | 10.39 |
352nd | Stefan Riedler | Vöcklabruck | 1569th | 20.75 | 2 | 10.37 |
353rd | Jerker Ottosson | Malmö, Skå | 1989th | 20.73 | 2 | 10.36 |
354th | Yohan Dutheil | 3802nd | 20.64 | 1 | 20.64 | |
355th | Alexandra Lüssi | 3830th | 20.54 | 5 | 4.1 | |
356th | Jan Anders Nilsson | Lund | 412th | 20.41 | 2 | 10.2 |
357th | Florian Hopfgartner | Schwendt, Tyr | 3133rd | 20.39 | 2 | 10.19 |
358th | Maximilian Marx | Cologne, NRW | 882nd | 20.31 | 2 | 10.15 |
359th | Martin Bedford | Southend-on-Sea, Eng | 2145th | 20.25 | 2 | 10.12 |
360th | Jürgen Schmitz | Jülich, NRW | 1346th | 20.25 | 1 | 20.25 |
361st | Kevin Vanthuyne | Ghent, Fla | 3562nd | 20.22 | 3 | 6.73 |
362nd | Dirk Rohde | Peine, NDS | 1915th | 20.21 | 2 | 10.1 |
363rd | Lea Muer | Hollabrunn, Low | 1949th | 20.09 | 2 | 10.04 |
364th | Mikko Kulmala | 785th | 19.71 | 2 | 9.85 | |
365th | Mattias Nilsson | Lund, Skå | 1001st | 19.69 | 1 | 19.69 |
366th | François Duperron | 1615th | 19.59 | 1 | 19.59 | |
367th | Quénée Olivier | 5901st | 19.59 | 1 | 19.59 | |
368th | Josep Cruells Muntada | Olot, CT | 1240th | 19.43 | 2 | 9.71 |
369th | Laszlo Horn | 1141st | 19.38 | 1 | 19.38 | |
370th | Peter Van den Bergh | Schoten, Fla | 2957th | 19.35 | 1 | 19.35 |
371st | Morten Søbyskogen | Oslo, Osl | 629th | 19.33 | 2 | 9.66 |
372nd | Kim Degerth | Oslo, Osl | 634th | 19.26 | 2 | 9.63 |
373rd | Adrián Samatán Alastuey | 1667th | 19.21 | 1 | 19.21 | |
374th | Antonella Iannotta | 3822nd | 19.18 | 5 | 3.83 | |
375th | Ian Clarricoats | London, Eng | 2263rd | 19.12 | 1 | 19.12 |
376th | Ingo Götzhaber | Car | 3490th | 19.06 | 2 | 9.52 |
377th | Fredrik Malmqvist | Skövde | 582nd | 18.77 | 1 | 18.77 |
378th | Jeremy Baynham | 3304th | 18.74 | 2 | 9.36 | |
379th | Claire Lickman | 2977th | 18.67 | 3 | 6.22 | |
380th | Jamel Chaabane | Vienna, Vie | 1844th | 18.56 | 1 | 18.55 |
381st | Rainer Mühlböck | Upp | 3724th | 18.56 | 1 | 18.55 |
382nd | Hans Saris | 2931st | 18.47 | 2 | 9.23 | |
383rd | Anders Kronström | 1168th | 18.45 | 2 | 9.22 | |
384th | Patrick Blösel | Sitzendorf an der Schmida, Low | 1793rd | 18.32 | 2 | 9.16 |
385th | Martin Arenlind | Lund, Skå | 695th | 18.22 | 2 | 9.11 |
386th | Vegard Klykken | Oslo, Osl | 2927th | 18.16 | 1 | 18.16 |
387th | Cinthya Messiaen | 5275th | 18.10 | 3 | 6.03 | |
388th | Steven Kielty | Manchester, Eng | 1977th | 18.09 | 1 | 18.09 |
389th | Tuomas Taurula | Helsinki, Hel | 4476th | 17.99 | 2 | 8.99 |
390th | Jean-Louis Chevalier | Nantes, Pay | 2283rd | 17.97 | 3 | 5.98 |
391st | Karyn Kiser | Partille, Par | 474th | 17.87 | 2 | 8.93 |
392nd | Marc Twiehaus | Brunswick | 4104th | 17.79 | 2 | 8.89 |
393rd | Veronica Mazurkiewicz | Stockholm, Sto | 2458th | 17.68 | 2 | 8.84 |
394th | Marek Chojecki | 2461st | 17.63 | 1 | 17.63 | |
395th | Fredrik Bäckman (Umea) | Umeå, Väs | 1586th | 17.63 | 1 | 17.63 |
396th | Meert-Jan van Oers | 3231st | 17.60 | 2 | 8.8 | |
397th | Erno Lahdenperä | Helsinki | 1015th | 17.55 | 1 | 17.55 |
398th | Juho Suontama | Lahti | 472nd | 17.55 | 1 | 17.55 |
399th | ralf de kleine | Zwolle, OV | 4044th | 17.55 | 3 | 5.85 |
400th | Piotr Ulman | 5161st | 17.42 | 2 | 8.71 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Specific Tournament | 82297 |
Specific Tournament | 85448 |
Specific Tournament | 85775 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Hungarian Pinball Open | Main Tournament | Budapest | November 30, 2024 |
X Polish Pinball Open 2024 Main | Main Tournament | Katowice | December 07, 2024 |
Odense Open | Main Tournament | Odense | December 08, 2024 |
ECS Winter is Coming @West Coast Pinball Place | Main Tournament | Middelkerke | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025