2025 Australian Championship Series



Standings for Queensland

Current player standings for the Australian Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Escher Lefkoff QLD, Australia 521.49 10 5 52.15
2 Jason Lambert AUS Brisbane, QLD, Australia 428.58 12 5 35.72
3 Jason Lynch AUS Townsville City, QLD, Australia 276.89 11 3 25.17
4 Jordan Tredaway Melbourne, VIC, Australia 244.85 3 0 81.62
5 Stuart Thornton Brisbane, QLD, Australia 241.28 19 1 12.70
6 Kieran Braden Hervey Bay, QLD, Australia 231.41 14 3 16.53
7 Pat Nichols Newcastle, NSW, Australia 203.65 8 1 25.46
8 Paul Jones AUS Australia 197.42 6 0 32.90
9 Tim Craig Australia 183.90 19 1 9.68
10 Rob Milla Townsville, QLD, Australia 183.69 14 1 13.12
11 Tony Fischer Brisbane, QLD, Australia 182.06 18 1 10.11
12 Pierakim Lambda Brisbane, QLD, Australia 165.64 15 2 11.04
13 Simon Peel Melbourne, VIC, Australia 164.27 3 0 54.76
14 Grant Quinn Brisbane, QLD, Australia 163.91 12 0 13.66
15 Jonathan Chabowski Hobart, TAS, Australia 162.27 14 0 11.59
16 Tony Woods Brisbane, Australia 157.78 18 0 8.77
17 Anthony Cirillo Perth, WA, Australia 153.75 4 0 38.44
18 Gordon MacMaster Gold Coast, QLD, Australia 152.09 13 1 11.70
19 James Drury Brisbane, QLD, Australia 132.91 20 2 6.65
20 Gino Thimios Brisbane, QLD, Australia 131.86 11 0 11.99
21 Tom Fletcher UK Altrincham, Eng, United Kingdom 129.28 20 0 6.46
22 Tom Casey SA, Australia 119.85 4 0 29.96
23 Jimmy Nails Brisbane, Australia 118.20 16 1 7.39
24 Nicolas Noben Brisbane, QLD, Australia 112.34 11 1 10.21
25 Tom Carey Townsville, QLD, Australia 106.65 12 0 8.89
26 Joe Wade AUS Brisbane, Australia 95.82 14 0 6.84
27 Robert Macauley Adelaide, Australia 95.31 2 0 47.66
28 Gareth Hughes Gold Coast, Que, Australia 95.20 13 0 7.32
29 Nicolas Aizier Brisbane, QLD, Australia 89.67 13 0 6.90
30 Scott Piper Brisbane, QLD, Australia 88.22 11 0 8.02
31 Amelia Applewaite QLD, Australia 83.19 14 0 5.94
32 Dane Stotschek Australia 82.14 20 3 4.11
33 Chris Sommerville AUS Townsville City, QLD, Australia 81.35 12 1 6.78
34 Paul Ehrich QLD, Australia 81.26 12 0 6.77
35 Matthew Broderick Gold Coast, QLD, Australia 78.19 6 0 13.03
36 Emily Jane Smith Brisbane, QLD, Australia 77.95 12 0 6.50
37 Andrew Gliatis Sydney, NSW, Australia 77.26 4 0 19.32
38 Brett Smith WA Perth, WA, Australia 76.75 5 1 15.35
39 Michael Dodt Brisbane, QLD, Australia 75.49 9 0 8.39
40 Shane Redfern Australia 73.89 20 0 3.69
41 Adrian Broad Cairns, QLD, Australia 68.66 7 1 9.81
42 Ben Piercy Brisbane, QLD, Australia 65.35 11 0 5.94
43 Douglas Lewis Australia 63.77 4 0 15.94
44 Mike Pascale Australia 63.36 7 1 9.05
45 Joe Doran Australia 62.05 9 0 6.89
46 Meg Hamilton Australia 59.96 15 0 4.00
47 Bobby Rein Australia 59.07 7 0 8.44
48 Stephen Bardell Sunshine Coast, QLD, Australia 58.22 19 0 3.06
49 Joshua Hesketh Hobart, TAS, Australia 57.79 4 0 14.45
50 Michael Holden Townsville City, QLD, Australia 57.14 13 0 4.40
51 Robert Britos Adelaide, SA, Australia 55.05 4 0 13.76
52 Andre Thomson Australia 54.40 4 0 13.60
53 Mark Baraldi Australia 53.70 4 0 13.43
54 Jared Morgan Brisbane, Australia 53.65 10 0 5.37
55 Justin Hallowes Sunshine Coast, QLD, Australia 53.09 20 1 2.65
56 George Choimes Adelaide, SA, Australia 52.66 4 0 13.17
57 Paul Eliseo SA, Australia 49.02 3 0 16.34
58 Simon Raik-Allen Australia 48.75 3 0 16.25
59 Kale Duffie Townsville, QLD, Australia 48.49 12 1 4.04
60 Richard Rhodes Sydney, NSW, Australia 48.27 4 0 12.07
61 Mitchell Stewart Australia 47.96 6 2 7.99
62 Pablo Pardoen Cairns, QLD, Australia 47.52 13 1 3.66
63 Ash Retzlaff Perth, WA, Australia 46.84 5 0 9.37
64 David Clarke Brisbane, QLD, Australia 46.72 8 0 5.84
65 Ryan Lacaze Townsville, QLD, Australia 46.49 10 0 4.65
66 Thandrie Davis Ryde, NH, United States 44.91 4 1 11.23
67 Brett Dellavedova Melbourne, VIC, Australia 44.18 4 0 11.05
68 Nick Zografos Sydney, NSW, Australia 43.17 3 0 14.39
69 Thibaut Allender Brisbane, QLD, Australia 43.16 10 0 4.32
70 Ben Reeves Brisbane, QLD, Australia 42.63 10 0 4.26
71 Luke Marburg Melbourne, VIC, Australia 38.83 4 0 9.71
72 Rob Douma Australia 37.19 15 0 2.48
73 Justin Thompson Australia 36.74 16 2 2.30
74 Dave Beri Townsville, QLD, Australia 36.57 3 2 12.19
75 Ronan Wolfe Australia 36.36 13 0 2.80
76 Emily Cosson Brisbane, QLD, Australia 36.06 5 0 7.21
77 Tim Chapman Newtown, Australia 35.50 4 0 8.88
78 McKenna Bates Australia 35.47 12 0 2.96
79 Rhys McHale Brisbane, QLD, Australia 35.40 6 0 5.90
80 Adam Wilson Brisbane, QLD, Australia 35.23 13 1 2.71
81 Dan Olejniczak Brisbane, QLD, Australia 34.82 15 0 2.32
82 Dannii Rocket Townsville, QLD, Australia 34.41 11 0 3.13
83 Daniel Greenwood Australia 34.28 11 0 3.12
84 David Clark AUS SA, Australia 34.04 4 0 8.51
85 Lewis Milla Townsville, QLD, Australia 33.90 8 1 4.24
86 Sarah Stamp Australia 33.72 17 0 1.98
87 Jamie Scholl Townsville City, QLD, Australia 31.75 12 0 2.65
88 Tammy Paton Perth, WA, Australia 31.31 4 0 7.83
89 Jason Matesich Perth, WA, Australia 30.99 4 0 7.75
90 Nigel Coates Australia 29.88 6 0 4.98
91 Anthony Benger Gold Coast, QLD, Australia 29.72 9 1 3.30
92 Rose Burgess Cairns, QLD, Australia 29.56 12 1 2.46
93 Allan Pank Australia 29.29 6 0 4.88
94 Michael Saunders Brisbane, QLD, Australia 27.30 4 0 6.83
95 Ross Pattison Australia 27.14 17 1 1.60
96 Maya Clark Australia 26.95 1 0 26.95
97 Russell Dagger Australia 25.78 7 0 3.68
98 Sierra Charalambous Wollongong, NSW, Australia 25.54 5 0 5.11
99 Mark Clifford Brisbane, QLD, Australia 25.05 3 0 8.35
100 Scott Leckenby Townsville City, QLD, Australia 24.37 11 0 2.22
101 David Robertson Doubleview, WA, Australia 24.33 3 0 8.11
102 Paul Clifford Australia 24.08 3 0 8.03
103 Dane Hallam Australia 24.01 7 0 3.43
104 David Barlow Greenwood, WA, Australia 23.70 5 0 4.74
105 Daniel McGorum Australia 23.70 3 0 7.90
106 Tash Anderson Townsville City, QLD, Australia 23.63 13 0 1.82
107 Terry Granshaw Australia 23.63 5 0 4.73
108 Clifford Tucker Mackay, QLD, Australia 21.38 3 0 7.13
109 Aaron Draper Australia 20.89 4 0 5.22
110 Jarod Cornish Australia 19.70 18 3 1.09
111 Warren Beetham Ipswich, QLD, Australia 19.29 9 2 2.14
112 Adam Newton Australia 19.22 8 0 2.40
113 Dion Vuurens Adelaide, SA, Australia 18.76 4 0 4.69
114 Matthew Hetherington Gold Coast, Australia 18.61 7 0 2.66
115 Shane Parkes Australia 18.27 6 2 3.05
116 Chris Murphy AUS Australia 17.92 12 3 1.49
117 Paul Chamberlin Canberra, ACT, Australia 17.83 5 0 3.57
118 Shannon Paton Perth, WA, Australia 17.35 2 0 8.68
119 Julian Gostelow Melbourne, VIC, Australia 16.90 3 0 5.63
120 Jimmy Giddings Australia 16.34 11 0 1.49
121 Michael Cannon Australia 16.27 4 0 4.07
122 Erik Veland Brisbane, QLD, Australia 15.43 11 0 1.40
123 Patrick Hewitt Adelaide, SA, Australia 15.28 3 0 5.09
124 Zac Veron Sydney, NSW, Australia 15.18 4 0 3.80
125 Wes Keys TAS, Australia 14.98 3 0 4.99
126 Raymond Thorogood Townsville, QLD, Australia 14.90 4 0 3.73
127 Michelle O'Flanagan United Kingdom 14.12 10 0 1.41
128 Zaylarni Matesich Perth, WA, Australia 14.11 4 0 3.53
129 Valerio Cassimatis Australia 14.08 12 0 1.17
130 John Cosson Burleigh Waters, QLD, Australia 13.37 6 0 2.23
131 Pete Davidson Australia 13.30 10 0 1.33
132 Chad Bolitho Brisbane, QLD, Australia 12.80 18 1 0.71
133 Peter Menzel Canberra, ACT, Australia 12.43 3 0 4.14
134 Stacey Borg Melbourne, VIC, Australia 12.38 3 0 4.13
135 Michi Henning Brisbane, QLD, Australia 12.12 6 0 2.02
136 John Dickson Australia 11.94 7 0 1.71
137 Alan Goss Australia 11.70 14 0 0.84
138 Dirk Booy Brisbane, QLD, Australia 11.52 4 1 2.88
139 Brett Paton Perth, WA, Australia 11.23 4 0 2.81
140 Tiernan Messmer Australia 10.95 5 0 2.19
141 Alex Johnston Australia 10.87 6 0 1.81
142 Paul Raynham Australia 10.64 7 0 1.52
143 Stuart Hunt Australia 10.64 2 0 5.32
144 Jan Saurbrey Adelaide, SA, Australia 10.47 5 0 2.09
145 Jesse Holt Sunshine Coast, QLD, Australia 10.19 9 1 1.13
146 Grant Clements Brisbane, QLD, Australia 9.34 5 0 1.87
147 Fiona Goss Australia 9.24 14 0 0.66
148 Drew Van Dyk Brisbane, QLD, Australia 9.18 7 0 1.31
149 Michael Pires Australia 9.05 15 0 0.60
150 Alexander Hennriksen Sunshine Coast, QLD, Australia 8.82 5 0 1.76
151 Dionara Fogaca Australia 8.64 6 0 1.44
152 Scott Walsh Canberra, ACT, Australia 8.62 2 0 4.31
153 Col Blackburn Australia 8.54 5 0 1.71
154 Zach Kominar Australia 8.20 6 0 1.37
155 Petra Saurbrey Adelaide, SA, Australia 8.05 5 0 1.61
156 Kerrie McAloney Australia 8.03 5 0 1.61
157 Sam Stonnell New Zealand 7.81 4 0 1.95
158 Riccardo Ace Australia 7.56 3 0 2.52
159 Michael Searston Australia 7.52 11 0 0.68
160 Andrew Priest Australia 7.47 5 1 1.49
161 Toby Brown Townsville City, QLD, Australia 7.44 7 0 1.06
162 Chris Hurdle Townsville City, QLD, Australia 7.25 8 0 0.91
163 Chris wollacott Australia 7.24 7 0 1.03
164 Lana Pellowe Brisbane, QLD, Australia 7.20 16 0 0.45
165 Rhi Coolican Brisbane, QLD, Australia 7.17 8 0 0.90
166 Hayley Drummond Melbourne, VIC, Australia 6.99 2 0 3.50
167 Ryan Maher Australia 6.94 4 0 1.74
168 Tom Fonda Australia 6.84 2 0 3.42
169 Chrysanthe Psychogios Australia 6.79 3 0 2.26
170 Stephen Roberts Townsville, QLD, Australia 6.46 3 0 2.15
171 Eddie Platypus Australia 6.34 10 0 0.63
172 Natalie Dahl Townsville City, QLD, Australia 6.31 9 0 0.70
173 AJ Wildey Sunshine Coast, QLD, Australia 6.21 8 0 0.78
174 Valentino Brkic Brisbane, QLD, Australia 6.07 6 0 1.01
175 Justine Cadell Australia 5.94 7 0 0.85
176 David Stavleu Brisbane, QLD, Australia 5.91 5 0 1.18
177 Shane Dicker Australia 5.83 4 0 1.46
178 Kim Piercy Australia 5.79 6 0 0.97
179 Carly McAlister Australia 5.62 10 0 0.56
180 Kiah Zeller Canberra, ACT, Australia 5.48 3 0 1.83
181 Ben Byrne Hervey Bay, QLD, Australia 5.46 5 0 1.09
182 Chris Bedem Australia 5.33 2 0 2.67
183 Rayne Single Townsville City, QLD, Australia 5.22 10 0 0.52
184 Susie Charalambous Australia 5.21 3 0 1.74
185 Rachael Crockett Australia 5.09 3 0 1.70
186 Greg Jones AUS Australia 5.06 5 0 1.01
187 Natalie Albert Townsville, Qld, Australia 5.06 6 0 0.84
188 Tiana Templeman Brisbane City, QLD, Australia 4.96 11 0 0.45
189 Caitlyn Apthorpe Brisbane City, QLD, Australia 4.93 7 0 0.70
190 Josh Lowe AUS Australia 4.76 3 0 1.59
191 Eddy Langmaid Townsville City, QLD, Australia 4.67 3 0 1.56
192 Ryan Anderson AUS Townsville City, QLD, Australia 4.65 5 0 0.93
193 Tristan Ford Australia 4.59 9 0 0.51
194 Lana Kelly Australia 4.47 3 0 1.49
195 Adam West Australia 4.47 6 0 0.75
196 Januel Godinez Townsville, QLD, Australia 4.40 2 0 2.20
197 Greg Field Australia 4.38 5 0 0.88
198 Aaron Henderson Australia 4.37 2 0 2.19
199 Connor Weekes Australia 4.24 3 0 1.41
200 Dan Trego Australia 4.19 1 0 4.19
201 Dom Farina Townsville City, QLD, Australia 4.14 5 0 0.83
202 Brian Gallagher Australia 4.08 3 0 1.36
203 Luke Wirth Townsville, QLD, Australia 4.03 2 0 2.02
204 Alan Deaner Townsville, QLD, Australia 4.02 2 0 2.01
205 Robert Dicker Australia 3.88 4 0 0.97
206 Tyson Wood Townsville City, QLD, Australia 3.86 1 0 3.86
207 Sharlene Green Brisbane, QLD, Australia 3.85 7 0 0.55
208 Mark Cornelius QLD, Australia 3.85 6 0 0.64
209 Thomas Priest Australia 3.82 5 1 0.76
210 Tony Cowley Brisbane, QLD, Australia 3.78 4 0 0.95
211 Heidi Byrne Australia 3.61 5 0 0.72
212 Caleb Jones Australia 3.59 2 0 1.80
213 Mon Ejneberg Australia 3.55 7 0 0.51
214 Natalie Brown United States 3.52 4 0 0.88
215 Gavin Drogemuller Beenleigh, QLD, Australia 3.49 5 0 0.70
216 Douglas Waterman Australia 3.44 12 0 0.29
217 Alex Moss Brisbane, QLD, Australia 3.43 2 0 1.72
218 Ezra Burke Australia 3.38 3 0 1.13
219 Rachel Rae Australia 3.37 3 0 1.12
220 Rhiannon Mitchard Australia 3.34 3 0 1.11
221 Ivy Macario Oliveira Australia 3.32 3 0 1.11
222 Kyle Ives Australia 3.30 6 0 0.55
223 Owen Williams QLD, Australia 3.24 2 0 1.62
224 Corey Varady Australia 3.11 2 0 1.56
225 Sethryn Smith Australia 3.09 3 0 1.03
226 Lync Radke Australia 3.00 1 0 3.00
227 David Sanders AUS Sunshine Coast, QLD, Australia 2.84 8 0 0.36
228 Melissa Black Australia 2.78 2 0 1.39
229 Nico Paull Australia 2.74 3 0 0.91
230 Alasdaire Wilcock Australia 2.65 3 0 0.88
231 James van Barneveld Australia 2.48 1 0 2.48
232 Adam Vesly Australia 2.35 2 0 1.18
233 Darren Mcqueen Australia 2.29 3 0 0.76
234 Joel Schiller Australia 2.28 3 0 0.76
235 Lilly Bayly Australia 2.27 5 0 0.45
236 Tracey Green Australia 2.27 3 0 0.76
237 Luke Roberts Australia 2.09 5 0 0.42
238 Jesse Dawe Townsville, QLD, Australia 2.03 3 0 0.68
239 Brad Theodore Australia 2.00 2 0 1.00
240 Nathan Brant Brisbane, QLD, Australia 1.98 2 0 0.99
241 Frank Marion Ottawa, ON, Canada 1.91 1 0 1.91
242 Scott Anderson AUS Australia 1.90 1 0 1.90
243 Eden Armstrong Australia 1.90 1 0 1.90
244 Will Stinson Australia 1.87 2 0 0.94
245 Sam Convary Australia 1.86 3 0 0.62
246 Gabriel Cellier Australia 1.82 2 0 0.91
247 Carly Sheil Australia 1.80 3 0 0.60
248 Belinda Gemmell Australia 1.80 3 0 0.60
249 Lily McShane Australia 1.77 2 0 0.89
250 Ryan Sturgeon Townsville, QLD, Australia 1.73 1 0 1.73
251 Alan Knight Australia 1.72 1 0 1.72
252 Brad Moodie Australia 1.71 3 0 0.57
253 Alex Henriksen Australia 1.71 1 0 1.71
254 Aidan Mischke Brisbane, QLD, Australia 1.66 4 0 0.42
255 Angeline Lynch Australia 1.62 5 0 0.32
256 Chris Chris AUS Australia 1.60 2 0 0.80
257 Mat Garwell Australia 1.58 1 0 1.58
258 Dave Biddle Australia 1.55 2 0 0.78
259 Mark Robinson AUS Brisbane, QLD, Australia 1.53 4 0 0.38
260 Will Macdonald Australia 1.45 1 0 1.45
261 Tracey Pham Australia 1.42 1 0 1.42
262 Monica Becker Australia 1.40 3 0 0.47
263 Nick Rusis Brisbane, QLD, Australia 1.35 2 0 0.68
264 Michael Sheehan Australia 1.32 1 0 1.32
265 Kirt Ramsbotham Australia 1.28 1 0 1.28
266 Marc Roth Australia 1.28 1 0 1.28
267 Rendle Bosworth Australia 1.28 1 0 1.28
268 Cara Rose Van Australia 1.26 2 0 0.63
269 Mitch Wilkins Brisbane, QLD, Australia 1.25 1 0 1.25
270 Stephen Moloney Australia 1.18 2 0 0.59
271 Ava Granshaw Australia 1.18 1 0 1.18
272 Eloise Collins Australia 1.17 3 0 0.39
273 Anthony Hockin Townsville City, QLD, Australia 1.14 1 0 1.14
274 Sophie Holl Australia 1.13 3 0 0.38
275 Jack Wade Australia 1.10 2 0 0.55
276 Simon Baird Australia 1.10 2 0 0.55
277 Jade Scott Australia 1.09 2 0 0.55
278 James Richardson United Kingdom 1.07 1 0 1.07
279 Anneliese Velasquez Australia 1.07 1 0 1.07
280 Steve Margaritis Australia 1.05 1 0 1.05
281 Asher Drury Australia 1.04 1 0 1.04
282 Fox Lynch Townsville City, QLD, Australia 0.99 5 0 0.20
283 Hat Pittman Australia 0.98 1 0 0.98
284 Luz Ivanna Australia 0.98 1 0 0.98
285 Kris Kloppenburg QLD, Australia 0.97 1 0 0.97
286 Daniel Johnson Australia 0.97 1 0 0.97
287 Craig Smith Australia 0.94 2 0 0.47
288 Tyler Sheehan Australia 0.92 1 0 0.92
289 Max Koch Australia 0.92 1 0 0.92
290 Brian Murphy AUS Australia 0.92 1 0 0.92
291 Deneal Leatherbarrow Australia 0.91 2 0 0.46
292 Chloe Ejneberg Australia 0.91 3 0 0.30
293 Marty Trott Australia 0.90 1 0 0.90
294 Gustavo Florencio Australia 0.88 2 0 0.44
295 Gunho Jang Australia 0.87 2 0 0.44
296 Dave Bailey AUS Australia 0.87 1 0 0.87
297 Stuart Gay Australia 0.85 2 0 0.43
298 Ian Litchfield Australia 0.85 1 0 0.85
299 Jake Tanner Australia 0.85 2 0 0.43
300 Will Lukasik Australia 0.76 1 0 0.76
301 Tiarne Grant Australia 0.74 1 0 0.74
302 Josef Kurrle Australia 0.74 2 0 0.37
303 Warwick Jones Australia 0.71 7 0 0.10
304 Sophia Kim Australia 0.69 1 0 0.69
305 Tash Wirth Australia 0.69 1 0 0.69
306 Brendan Webster Australia 0.69 1 0 0.69
307 Scott Green AUS Australia 0.68 1 0 0.68
308 Aaron Raynor Brisbane, QLD, Australia 0.68 3 0 0.23
309 Ryan Moloney Australia 0.68 1 0 0.68
310 Ken Fraser Australia 0.68 1 0 0.68
311 Kayla Odea Australia 0.68 1 0 0.68
312 Grant Rogers Australia 0.67 2 0 0.34
313 Michael Steine Australia 0.66 3 0 0.22
314 Jacob Tarrant Australia 0.66 3 0 0.22
315 Tyler Wilson Canada 0.64 2 0 0.32
316 David Irving Wellington, New Zealand 0.64 1 0 0.64
317 Wendy Ramsey Australia 0.63 2 0 0.32
318 Daral O'dell Australia 0.61 3 0 0.20
319 Steve Bruce Gold Coast, QLD, Australia 0.60 2 0 0.30
320 Jack Raynor Australia 0.60 2 0 0.30
321 Damian Williams Australia 0.58 6 0 0.10
322 Zane Fyvie Australia 0.57 2 0 0.29
323 Renee Bosworth Australia 0.57 2 0 0.29
324 Alice Austin Australia 0.57 2 0 0.29
325 Michael Kenny Australia 0.54 2 0 0.27
326 Andrew Ball Australia 0.54 2 0 0.27
327 Alysha Huey Australia 0.54 2 0 0.27
328 Seth Stirrett Australia 0.53 1 0 0.53
329 Mahaylia Peterson Australia 0.53 1 0 0.53
330 Travis Johnson Lismore, NSW, Australia 0.51 2 0 0.26
331 Steve Blyth Australia 0.50 3 0 0.17
332 Craig Donovan Australia 0.50 1 0 0.50
333 William Hurdle Australia 0.50 2 0 0.25
334 Heath Gaghan Australia 0.49 2 0 0.25
335 Katrina Pingnam QLD, Australia 0.49 1 0 0.49
336 Noel Campbell Australia 0.48 2 0 0.24
337 Andrew Partridge Australia 0.47 1 0 0.47
338 Adam Stouse Australia 0.47 1 0 0.47
339 Liveti Liveti Australia 0.47 1 0 0.47
340 Yorick Henning United States 0.46 1 0 0.46
341 Brett Kerr QLD, Australia 0.46 3 0 0.15
342 David James Brisbane, Australia 0.46 2 0 0.23
343 Katrina Boaden Australia 0.46 1 0 0.46
344 Max Clouten Australia 0.45 1 0 0.45
345 Ash Gurtner Australia 0.45 1 0 0.45
346 Noelle Nelson Australia 0.44 1 0 0.44
347 Kristy Gray Perth, WA, Australia 0.43 1 0 0.43
348 Simon Pearce Australia 0.43 1 0 0.43
349 Chase Holmes Australia 0.42 3 0 0.14
350 Nicole Radke Australia 0.41 1 0 0.41
351 Zara Dee Australia 0.41 1 0 0.41
352 Sophie Priest Australia 0.40 2 0 0.20
353 Robert Taylor AUS Torquay, Hervey Bay, QLD, Australia 0.40 5 0 0.08
354 Alby Bunting Australia 0.40 2 0 0.20
355 Simon Rhodes AUS Australia 0.40 1 0 0.40
356 Terrence Smith Australia 0.39 1 0 0.39
357 Zach Jankie Australia 0.38 1 0 0.38
358 Sam Gilmore Australia 0.37 1 0 0.37
359 Kai Gorsuch Australia 0.37 1 0 0.37
360 Jules Allain Australia 0.37 1 0 0.37
361 Richard Stubberfield Australia 0.36 1 0 0.36
362 Laura Baranyi Australia 0.36 1 0 0.36
363 Matt Peatey Australia 0.36 1 0 0.36
364 Adam land Australia 0.36 2 0 0.18
365 Mark Carpenter Australia 0.35 1 0 0.35
366 Angela Clarke Australia 0.35 2 0 0.18
367 Nathan Dean Australia 0.34 3 0 0.11
368 Shawn Garraway Australia 0.33 1 0 0.33
369 Sam Hogan Australia 0.32 2 0 0.16
370 Southside Sam Brisbane, QLD, Australia 0.30 2 0 0.15
371 Levi Fitzgerald Australia 0.29 1 0 0.29
372 Ren Frost Australia 0.28 1 0 0.28
373 Roland Kaegi Brisbane, Australia 0.27 1 0 0.27
374 Taidgh Raynor Australia 0.26 1 0 0.26
375 Hamish Stirrett Australia 0.26 1 0 0.26
376 Simon Senter Australia 0.25 1 0 0.25
377 Zaida Babao Australia 0.25 1 0 0.25
378 Isiah Delongville Australia 0.25 3 0 0.08
379 Jason Morgan United States 0.25 1 0 0.25
380 John Horton Australia 0.25 1 0 0.25
381 Daniel Riddell Australia 0.24 2 0 0.12
382 Daniel Figgis Gold Coast, QLD, Australia 0.24 2 0 0.12
383 Christian Nolan Australia 0.24 2 0 0.12
384 Mathilda Batard Australia 0.23 1 0 0.23
385 Matt Gross United States 0.23 2 0 0.12
386 Matt Crossley Australia 0.23 1 0 0.23
387 Rob Lale Australia 0.23 1 0 0.23
388 Keisha McDonald Australia 0.22 1 0 0.22
389 Mazlin McDonald Australia 0.22 1 0 0.22
390 Joe O'Neill Australia 0.22 1 0 0.22
391 Daniel Fox Australia 0.21 1 0 0.21
392 Alex J Young Australia 0.21 1 0 0.21
393 Ryan Finn Canberra, ACT, Australia 0.20 1 0 0.20
394 Sonny Smith Australia 0.20 1 0 0.20
395 Daniel Peters Australia 0.20 1 0 0.20
396 Rory Ortmann Australia 0.19 1 0 0.19
397 Jesse Baxter Australia 0.19 1 0 0.19
398 Michael Long AUS Australia 0.19 2 0 0.10
399 Zack Kasumovic Australia 0.18 1 0 0.18
400 Craig Debnam Australia 0.17 1 0 0.17
401 Declan Kennedy Australia 0.17 1 0 0.17
402 Nardine Horton Australia 0.16 1 0 0.16
403 Jemma Campbell Australia 0.16 2 0 0.08
404 Stuart Goy Australia 0.15 1 0 0.15
405 Alex Carpenter Australia 0.15 1 0 0.15
406 Jin Okahashi Australia 0.15 1 0 0.15
407 Dave Copeland Australia 0.15 1 0 0.15
408 Volker Albrecht Australia 0.14 2 0 0.07
409 Matthew Smith QLD Australia 0.14 1 0 0.14
410 Stephanie Hona Australia 0.14 1 0 0.14
411 Chris Forbes Australia 0.14 1 0 0.14
412 Cam Brand Australia 0.13 1 0 0.13
413 Ben Maher Australia 0.13 1 0 0.13
414 John McNeill Brisbane, QLD, Australia 0.13 1 0 0.13
415 Matt Roberts Australia 0.13 1 0 0.13
416 Luke Pingnam QLD, Australia 0.12 1 0 0.12
417 Kelly Philpot Australia 0.12 1 0 0.12
418 Sam Lester Sunshine Coast, QLD, Australia 0.12 3 0 0.04
419 Sandra Rico Australia 0.12 1 0 0.12
420 Caelan Debnam Australia 0.12 1 0 0.12
421 Lachlan Douglas Australia 0.12 1 0 0.12
422 Jaidyn Corporal Australia 0.12 1 0 0.12
423 James Wake Australia 0.11 1 0 0.11
424 Riley Carpenter Australia 0.11 1 0 0.11
425 Connor Dawson Australia 0.11 1 0 0.11
426 Kate Baranyi Australia 0.11 1 0 0.11
427 Dan Schmoll Australia 0.11 2 0 0.06
428 Travis Bishop Brisbane City, QLD, Australia 0.11 1 0 0.11
429 Marc Russo Australia 0.11 2 0 0.06
430 Fiona Boland Australia 0.11 1 0 0.11
431 Bek Leabourne Australia 0.11 1 0 0.11
432 Zoe Taber Australia 0.11 1 0 0.11
433 Josh Windsor Australia 0.10 1 0 0.10
434 Paul Bateman Australia 0.10 1 0 0.10
435 Filipi Bonanno Australia 0.09 1 0 0.09
436 Dirk Barber Australia 0.09 1 0 0.09
437 Bradley Moodie Australia 0.09 1 0 0.09
438 Georgina Owens Australia 0.08 2 0 0.04
439 Darren Wilson AUS Australia 0.08 1 0 0.08
440 Zammi Smith Australia 0.07 1 0 0.07
441 Michael Davis Canada 0.07 1 0 0.07
442 Caitlan Christie Brisbane, QLD, Australia 0.07 1 0 0.07
443 Max Verdel Australia 0.07 1 0 0.07
444 Dan Walker Columbus, OH, United States 0.07 1 0 0.07
445 Kurtiss Mueller Australia 0.07 1 0 0.07
446 Marcus Nunn Australia 0.06 1 0 0.06
447 Jude McFarlane Australia 0.06 1 0 0.06
448 Sam Stewart Australia 0.06 1 0 0.06
449 Nick Cumming Brisbane, QLD, Australia 0.06 1 0 0.06
450 Bexsta Australia 0.06 1 0 0.06
451 James Sawers Australia 0.06 1 0 0.06
452 Hunter Brown United States 0.06 1 0 0.06
453 Callum Davis Australia 0.06 1 0 0.06
454 Tomoki Sometani Australia 0.06 1 0 0.06
455 Andrew Busuttil Australia 0.05 1 0 0.05
456 Peter Wilson (AUS) Australia 0.05 1 0 0.05
457 Alex Poletto Australia 0.05 1 0 0.05
458 Yvonne Brown Australia 0.04 1 0 0.04
459 Patsy O'Brien Australia 0.04 1 0 0.04
460 Tabitha Knox Carlson Australia 0.04 1 0 0.04
461 Miguel Gallardo Australia 0.04 2 0 0.02
462 Greg Rowstan Australia 0.04 1 0 0.04
463 Sam Maddaloni Australia 0.04 1 0 0.04
464 Jerome Twigg Australia 0.04 1 0 0.04
465 Darren Sheppard Australia 0.04 1 0 0.04
466 Keenan Kloppenburg Australia 0.03 1 0 0.03
467 Barry Lee AUS Australia 0.03 1 0 0.03
468 Craig Dawson United Kingdom 0.03 1 0 0.03
469 Matt Krisanski Australia 0.03 1 0 0.03
470 Denzel Baranyi Australia 0.02 1 0 0.02
471 Hayden Walker Australia 0.02 1 0 0.02
472 Paul Gollagher Australia 0.02 1 0 0.02
473 Liam Hollywood Australia 0.02 1 0 0.02
474 Rowan Williamson Australia 0.02 1 0 0.02
475 Maddison Lendrum Australia 0.02 1 0 0.02
476 Kerrie Beavis Australia 0.02 1 0 0.02
477 Neil B Duricin Australia 0.02 1 0 0.02
478 Jamie Gollagher Australia 0.01 1 0 0.01
479 Stephen Carlyon Australia 0.01 1 0 0.01
480 Ainsleigh Kate Australia 0.01 1 0 0.01
481 Mitchell Walker Australia 0.01 1 0 0.01