2025 North American Championship Series



Standings for British Columbia

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Sara Little Vancouver, BC, Canada 88.98 13 5 6.84
2 Corey Hobe Victoria, BC, Canada 70.42 8 2 8.80
3 Fuji Eng Victoria, BC, Canada 68.81 8 1 8.60
4 Robert Gagno Burnaby, BC, Canada 67.60 4 2 16.90
5 Frank E Vancouver, BC, Canada 62.07 12 2 5.17
6 Dan Bitterlich Victoria, BC, Canada 56.11 10 1 5.61
7 Jeremy Matthews Vancouver, BC, Canada 49.28 14 1 3.52
8 Riley Mangelsen North Saanich, BC, Canada 49.01 5 1 9.80
9 Tyler Bates Nanaimo, BC, Canada 47.99 16 8 3.00
10 Glen Parsons Canada 46.12 15 1 3.07
11 Damien Muth Victoria, BC, Canada 44.10 10 0 4.41
12 Chantelle Mercier Vancouver, BC, Canada 42.37 16 1 2.65
13 Esteban Astudillo Vancouver, BC, Canada 40.74 10 1 4.07
14 Avery Baird Canada 39.91 2 1 19.96
15 Emily Reilhan Port Moody, BC, Canada 38.28 12 0 3.19
16 Alyssa Bailey Victoria, BC, Canada 36.94 10 0 3.69
<----------------- CUTLINE ----------------->
17 Brent Hayashi Victoria, BC, Canada 35.83 7 1 5.12
18 Tommy Mlinar Canada 33.37 11 1 3.03
19 kent parsons Canada 33.30 12 1 2.78
20 Jason Lecorre Canada 31.55 10 1 3.16
21 Brennan Lloyd Vancouver, BC, Canada 28.16 7 2 4.02
22 Jonathan Williams CAN Victoria, BC, Canada 26.92 9 0 2.99
23 Steve Main Richmond, BC, Canada 26.37 15 0 1.76
24 Adam Thompson CAN Vancouver, BC, Canada 26.00 13 0 2.00
25 Doug Ramsay Nanaimo, BC, Canada 25.08 10 1 2.51
26 John Stenson Nanaimo, BC, Canada 24.65 7 1 3.52
27 Garrett Wolf Vancouver, Canada 24.63 15 0 1.64
28 Miles Grant Port Coquitlam, BC, Canada 24.59 4 0 6.15
29 Karrie Hill Victoria, BC, Canada 22.87 7 0 3.27
30 David Seath Canada 22.57 12 2 1.88
31 John Hall CAN Victoria, BC, Canada 22.42 6 0 3.74
32 Billy Gordon Vancouver, BC, Canada 22.31 6 0 3.72
33 Jon Antons Vancouver, BC, Canada 21.99 4 0 5.50
34 Lowell Fretz Canada 20.55 11 6 1.87
35 Willis Lombard Vancouver, BC, Canada 19.53 11 1 1.78
36 Tyler Hoolaeff Vancouver, BC, Canada 18.24 9 1 2.03
37 Jamal Bergman Saanichton, BC, Canada 16.09 8 0 2.01
38 Scott Burton Canada 16.00 4 0 4.00
39 Tim Phillips New Westminster, BC, Canada 15.30 11 0 1.39
40 Tory Schmidtgal Canada 14.58 9 1 1.62
41 Jason Gordon BC, Canada 14.16 4 0 3.54
42 carl smith Canada 13.11 12 0 1.09
43 Mary Mac Vancouver, BC, Canada 12.37 2 0 6.19
44 Luis Lam Vancouver, BC, Canada 12.31 11 0 1.12
45 Aaron Jamison CAN Canada 12.08 9 0 1.34
46 James Stubbington Vancouver, BC, Canada 11.97 3 0 3.99
47 Rob Moller North vancouver, BC, Canada 11.36 2 0 5.68
48 Thomas Henderson Vancouver, BC, Canada 11.02 13 0 0.85
49 Rodman Joseph Victoria, BC, Canada 10.81 4 0 2.70
50 Hayley Williams Victoria, BC, Canada 10.74 3 0 3.58
51 Nick Beddington Canada 10.59 9 3 1.18
52 Jam BC, Canada 10.39 12 0 0.87
53 Adrian Lask Canada 10.17 13 0 0.78
54 Nick Corbo Canada 9.67 14 0 0.69
55 Joshua Ramisch Victoria, BC, Canada 9.50 4 0 2.38
56 Brad Speniel Victoria, BC, Canada 9.09 14 0 0.65
57 Lance Johnson Canada 8.99 7 1 1.28
58 Cat McInnis Victoria, BC, Canada 8.76 9 0 0.97
59 Darcy Abell Sooke, BC, Canada 8.51 3 0 2.84
60 Pascal Turmel Canada 8.42 7 0 1.20
61 Darse Carruthers Burnaby, BC, Canada 8.40 5 0 1.68
62 Dion Bellay Burnaby, BC, Canada 8.35 4 0 2.09
63 Dylan BC Victoria, BC, Canada 8.25 8 0 1.03
64 luke oldfield Victoria, BC, Canada 7.95 9 0 0.88
65 Brendon Lodge Canada 7.93 5 0 1.59
66 Kody Otter Burnaby, BC, Canada 7.78 6 0 1.30
67 Joe Santbergen Vancouver, BC, Canada 7.67 2 0 3.84
68 Mark Foy Kamloops, BC, Canada 7.55 10 2 0.76
69 tim bottoni Canada 7.32 4 0 1.83
70 Trevor McDonald Maple Ridge, BC, Canada 7.17 1 0 7.17
71 Neil Spicer Canada 6.65 8 1 0.83
72 Matt Ewan Vancouver, BC, Canada 6.59 2 0 3.30
73 Alan Ranta Victoria, BC, Canada 6.54 3 1 2.18
74 Derek English Kamloops, BC, Canada 6.15 12 0 0.51
75 Brad Styles Canada 5.93 6 0 0.99
76 Kirk Jong Vancouver, BC, Canada 5.46 6 0 0.91
77 John Wither Canada 5.25 6 0 0.88
  Dan Dalledonne Canada 5.25 9 1 0.58
79 Pierre-Marc Patenaude Vancouver, BC, Canada 5.21 12 0 0.43
80 Dimitri Demers Victoria, BC, Canada 5.15 2 0 2.58
81 Cosmo Lauzon Canada 5.08 1 0 5.08
82 Heidi N Canada 5.04 6 0 0.84
83 Spencer Rose Canada 4.99 3 0 1.66
84 Carter Johnson Canada 4.79 6 0 0.80
85 Eden Stamm White Rock, BC, Canada 4.55 1 0 4.55
86 Colin Parker BC Canada 4.50 4 0 1.13
87 Ron DeCastro North Saanich, BC, Canada 4.48 2 0 2.24
88 Phoenix Ramsay Nanaimo, BC, Canada 4.08 5 0 0.82
89 Ashleigh Kolla Victoria, BC, Canada 4.05 3 0 1.35
90 James Atchison Victoria, BC, Canada 3.94 5 0 0.79
91 Mike Hilliard Canada 3.78 3 0 1.26
92 Jeremy Biffert Canada 3.51 12 0 0.29
93 Gryffen Lauzon Victoria, BC, Canada 3.45 1 0 3.45
94 Jen Cox Victoria, BC, Canada 3.33 4 0 0.83
95 Eddie DeWolfe Vancouver, BC, Canada 3.27 4 0 0.82
96 Tanner McCoolman Canada 3.21 2 0 1.61
97 Greg S Canada 3.19 4 0 0.80
98 David Chan Canada 3.09 9 0 0.34
99 Neil Hodge Canada 3.05 4 0 0.76
100 Germain Le Chapelain Canada 2.99 9 0 0.33
101 Chris Badyk Canada 2.89 1 0 2.89
102 Chris Porter CAN Canada 2.86 6 0 0.48
  Chris Estabrooks Canada 2.86 12 0 0.24
104 Tyler Pitcher Canada 2.81 4 0 0.70
105 Alex Mckinnon Canada 2.80 8 0 0.35
106 Carolina Costa-Giomi Canada 2.77 5 0 0.55
107 Tyler Prest Canada 2.72 3 0 0.91
108 Jeff Lydell Canada 2.51 7 0 0.36
109 Matthew Baker Canada 2.48 5 0 0.50
110 Mike Ryckman Nanaimo, BC, Canada 2.27 2 0 1.14
111 George Puritch Canada 2.25 4 0 0.56
112 Patrick Lewis Canada 2.22 4 0 0.56
113 Cameron Weatherhead  Canada 2.14 7 0 0.31
114 Stephen Hardie Vancouver, BC, Canada 2.01 2 0 1.01
115 Bradley McFadden Vancouver, BC, Canada 2.00 5 0 0.40
116 Jeremy Dahl Canada 1.99 3 0 0.66
117 Travis Bown Kamloops, BC, Canada 1.98 8 0 0.25
118 Jen Deacon Kamloops, BC, Canada 1.96 11 0 0.18
119 Blue Reid Canada 1.87 2 0 0.94
  Jon Dowsett Sooke, BC, Canada 1.87 7 0 0.27
121 Caroline Brisson Montreal, QC, Canada 1.85 6 0 0.31
122 Chad Balen Canada 1.58 11 0 0.14
123 Mike Astudillo Canada 1.53 1 0 1.53
  Arina Sin Canada 1.53 1 0 1.53
  Chris Bevilacqua Canada 1.53 1 0 1.53
126 Dan Mcshane Canada 1.49 5 0 0.30
127 Ashley Harvey New Westminster, BC, Canada 1.43 3 0 0.48
128 Shane Seifried Canada 1.37 6 0 0.23
129 Dave Archambault Canada 1.36 1 0 1.36
130 Cayla Jackson Canada 1.35 3 0 0.45
131 Steven Stasusik Canada 1.32 7 0 0.19
132 David La France Nanaimo, BC, Canada 1.29 1 0 1.29
133 Lawerance Schrader Canada 1.20 2 0 0.60
134 Luca Hodge Canada 1.11 1 0 1.11
135 Dustin Smith Canada 1.10 2 0 0.55
136 Gordon Brown KS Lawrence, KS, United States 1.06 1 0 1.06
137 Walter Foreman Canada 1.03 2 0 0.52
138 Zach Pendergast Canada 1.00 4 0 0.25
139 Colin Bussanich Canada 0.99 4 0 0.25
140 Stirling Prentice Canada 0.98 9 0 0.11
141 Cristian Twist Canada 0.96 2 0 0.48
  steve joyce Canada 0.96 5 0 0.19
143 Craig Weare Canada 0.95 2 0 0.48
144 caroline soulady Canada 0.92 2 0 0.46
  Blaine Lindstrom Canada 0.92 3 0 0.31
146 Cara Denyer Winnipeg, MB, Canada 0.91 4 0 0.23
147 Andrew Lum Vancouver, BC, Canada 0.90 1 0 0.90
148 Brian Bates Canada 0.83 3 0 0.28
149 Nicole Goodacre Vancouver, BC, Canada 0.73 3 0 0.24
  Casey Billett Ottawa, ON, United States 0.73 2 0 0.37
  Amy Attas Victoria, BC, Canada 0.73 1 0 0.73
152 Spencer Koop Canada 0.72 4 0 0.18
153 Shaunna Johnson Canada 0.71 4 0 0.18
154 Darcy Imada Canada 0.67 2 0 0.34
155 James Bjarnason Golden, BC, Canada 0.65 3 1 0.22
156 Logan Bown Canada 0.63 4 0 0.16
157 Blake Hurdle Coquitlam, BC, Canada 0.62 1 0 0.62
  Clinton Steier Canada 0.62 1 0 0.62
  Kohen Jamieson Canada 0.62 5 0 0.12
  Ivy Pomerantz Vancouver , BC, Canada 0.62 1 0 0.62
  Dane Langevin Canada 0.62 1 0 0.62
  Zack Berry Canada 0.62 3 0 0.21
163 Norman Woo Canada 0.61 1 0 0.61
164 Sheena Colton Canada 0.60 6 0 0.10
  Sasha Lauzon Victoria, BC, Canada 0.60 1 0 0.60
166 Ryan Boyce United States 0.59 2 0 0.30
  Kaiden Swift Canada 0.59 6 0 0.10
168 Nathan Venos Canada 0.58 4 0 0.15
  Erik Ojong Canada 0.58 1 0 0.58
170 Jody Reilhan Port Moody, BC, Canada 0.57 1 0 0.57
171 Bryan Couch Canada 0.55 1 0 0.55
  Shaun Moorhouse Canada 0.55 1 0 0.55
173 Ashley Weatherhead Canada 0.54 6 0 0.09
  Alex Grabowski Squamish, BC, Canada 0.54 1 0 0.54
175 Ellen Bowles Vancouver, Canada 0.49 3 0 0.16
  Gareth Morgan Canada 0.49 2 0 0.25
  Tiffany Szekely Canada 0.49 6 0 0.08
178 Jodon Karlik Canada 0.48 1 0 0.48
179 Zach Bown Canada 0.46 4 0 0.12
180 Adam Lade Canada 0.45 1 0 0.45
181 Matt Smith BC Canada 0.43 1 0 0.43
182 Ken Szeto Canada 0.40 3 0 0.13
  Sharon La France Canada 0.40 1 0 0.40
  Carmen Ma Canada 0.40 1 0 0.40
  Angelique Vigneux Vancouver, BC, Canada 0.40 1 0 0.40
186 Allison Adams Canada 0.38 2 0 0.19
  Isaac Nay Canada 0.38 1 0 0.38
188 Daryl MacKenzie Canada 0.36 1 0 0.36
  Candis Reber Canada 0.36 2 0 0.18
  Nathan Lacoursiere Canada 0.36 3 2 0.12
191 Michael Dodt Brisbane, QLD, Australia 0.35 1 0 0.35
  Zach Taylor Canada 0.35 1 0 0.35
  BLAINE ADAM Canada 0.35 1 0 0.35
194 BARCLAY KELLY Canada 0.34 3 0 0.11
195 Jacob joyce Canada 0.32 1 0 0.32
  Kenneth Wong Canada 0.32 2 0 0.16
197 Nicholas Adams Canada 0.30 4 0 0.08
198 Chris Harder Canada 0.27 1 0 0.27
  Drew Matthew Canada 0.27 1 0 0.27
200 Zach Gaudet Canada 0.24 4 0 0.06
  Myles Savoie Canada 0.24 3 0 0.08
202 Bailey Finley Canada 0.23 4 0 0.06
  Mitch Battle Canada 0.23 1 0 0.23
204 Ron Horsfall Canada 0.22 1 0 0.22
  Carl Diederichs Canada 0.22 1 0 0.22
  Brett Thompson United States 0.22 1 0 0.22
  Ray Robichaud Canada 0.22 1 0 0.22
208 Mike Engmoen Canada 0.21 2 0 0.11
209 Ryder Oliver Canada 0.20 2 0 0.10
  John Scott United States 0.20 1 0 0.20
211 Brad Steane Canada 0.19 1 0 0.19
  Sarang Sai Canada 0.19 3 0 0.06
  Ian Mcelmoyle Canada 0.19 3 0 0.06
  Chris Guest Canada 0.19 1 0 0.19
  Cam Smith Vancouver, BC, Canada 0.19 1 0 0.19
  Alex Bell Canada 0.19 1 0 0.19
  Erayne Wijoyo Canada 0.19 1 0 0.19
218 Mike Gravelle Canada 0.18 1 0 0.18
  Nolan Gizkoff Canada 0.18 2 0 0.09
  Dave J Canada 0.18 1 0 0.18
221 Alika Perdue Vancouver, BC, Canada 0.17 1 0 0.17
222 Amber Thomphson Canada 0.15 1 0 0.15
223 Derren Schrader Canada 0.14 1 0 0.14
  Evan N Canada 0.14 2 0 0.07
  melanie corbo Canada 0.14 2 0 0.07
  Carl Taylor Canada 0.14 1 0 0.14
  Sean Rude Canada 0.14 1 0 0.14
  Kat Poch Canada 0.14 1 0 0.14
  France Martin Canada 0.14 1 0 0.14
  Oli Biffert Canada 0.14 2 0 0.07
  Scotty Goleniec Canada 0.14 1 0 0.14
  Jared Boyce Canada 0.14 1 0 0.14
233 Trevor McCann Canada 0.13 1 0 0.13
  Kelly MCN Canada 0.13 1 0 0.13
  Jordan Nevens Canada 0.13 1 0 0.13
  Dave Mercier Hope, BC, Canada 0.13 1 0 0.13
237 Grant Gaudet Canada 0.12 4 0 0.03
  Greg Peden Canada 0.12 1 0 0.12
239 Sean Fogarty Canada 0.11 1 0 0.11
  Coltin Gravelle Canada 0.11 1 0 0.11
241 Phil Clarke Canada 0.10 1 0 0.10
  Chad Thomphson Canada 0.10 1 0 0.10
  Ian Mackelmoy Canada 0.10 1 0 0.10
  Amika Kushawa Canada 0.10 2 0 0.05
245 Leanne Garand Canada 0.09 1 0 0.09
  Kim Jessop Canada 0.09 1 0 0.09
247 Cody Ritchie Vancouver, BC, Canada 0.08 1 0 0.08
248 Bruenor Hamre Canada 0.07 3 0 0.02
  Adia Carneiro Canada 0.07 1 0 0.07
  Simon Welsby Canada 0.07 1 0 0.07
  John Veltri Canada 0.07 3 0 0.02
252 Tristan Pakosh Canada 0.06 1 0 0.06
  Ash K CAN Canada 0.06 1 0 0.06
  Jacob Duchman Canada 0.06 2 0 0.03
  Pam Johnson Canada 0.06 1 0 0.06
  Ashton Ball Canada 0.06 2 0 0.03
257 Bill Johnson Golden, BC, Canada 0.05 3 0 0.02
  Davey Higginson Canada 0.05 3 0 0.02
  Agust Blondal Canada 0.05 1 0 0.05
  Carter Westran Canada 0.05 1 0 0.05
  Jeremy Adam Canada 0.05 1 0 0.05
262 Aubrey McShane Canada 0.04 1 0 0.04
  Marcus Smale Canada 0.04 2 0 0.02
  Jay Watson Canada 0.04 3 0 0.01
  Tanya Simpson Canada 0.04 1 0 0.04
  Brandon Lamont Canada 0.04 2 0 0.02
  Alison Round Canada 0.04 1 0 0.04
  Harold Bartel Canada 0.04 1 0 0.04
269 Aidan usherwood Canada 0.03 1 0 0.03
  Marci Drees Canada 0.03 1 0 0.03
  Lisa-Marie Putney Canada 0.03 3 0 0.01
  Brant Westran Canada 0.03 1 0 0.03
  Zayden Ball Canada 0.03 2 0 0.02
274 Jeanette Cox Canada 0.02 1 0 0.02
  Gabriel Fracassi Canada 0.02 1 0 0.02
  Dave Adema Canada 0.02 1 0 0.02
  Cam Jameson Canada 0.02 1 0 0.02
  Kuljit Jaswal Canada 0.02 2 0 0.01
279 Owen Adema Canada 0.01 1 0 0.01
  Jessica Johnson United States 0.01 1 0 0.01
  Rob Swift Canada 0.01 1 0 0.01
  Betty Baun Canada 0.01 1 0 0.01
283 Derick Marcotte Canada 0.00 1 0 0.00
  Elliot Higginson Canada 0.00 1 0 0.00
  Randy Reed Canada 0.00 1 0 0.00
  Jeremy Auger Canada 0.00 1 0 0.00