2025 North American Championship Series



Standings for Idaho

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Dwayne Smith Boise, ID, United States 66.79 16 5 4.17
2 Brandon Atchley Boise, ID, United States 61.01 20 4 3.05
3 Avery Irvin Boise, ID, United States 57.78 20 2 2.89
4 Nic Wevick Boise, ID, United States 35.87 20 3 1.79
5 John Fricke Boise, ID, United States 29.56 12 1 2.46
6 Sterling Emry Nampa, ID, United States 29.12 16 0 1.82
7 Xyren Silvers Boise, ID, United States 25.74 7 5 3.68
8 Chad Herbert Boise, ID, United States 25.19 16 0 1.57
9 Quintin lauro ID, United States 24.04 11 0 2.19
10 Matt Lauro Boise, ID, United States 23.68 20 1 1.18
11 Doug Brown ID Meridian, ID, United States 23.06 13 1 1.77
12 Andrea Hicks Meridian, ID, United States 21.90 17 1 1.29
13 Gerry Eismann Boise, ID, United States 20.11 10 3 2.01
14 Josh Glattfelt Boise, ID, United States 19.32 16 1 1.21
15 Chris Hebert Boise, ID, United States 18.20 8 0 2.28
16 Roxanne Lewers Boise, ID, United States 17.98 12 1 1.50
<----------------- CUTLINE ----------------->
17 Mary Bosco ID, United States 16.47 20 1 0.82
18 Joe Birkinbine United States 16.40 14 0 1.17
19 GJ "Gooj" Beaudry Portland, OR, United States 16.30 11 0 1.48
20 Ellie Grey Boise, ID, United States 15.00 20 0 0.75
21 Dan Costello Boise, ID, United States 13.34 9 0 1.48
22 Dave Fellows Boise, ID, United States 13.22 17 0 0.78
23 Kayla Painter-Hernandez United States 12.10 12 0 1.01
24 Jordan Livingston United States 11.78 14 0 0.84
25 Sean Hunter US Boise, ID, United States 10.76 12 0 0.90
26 Ben Bullock United States 9.23 11 0 0.84
27 Greg Bosco ID, United States 8.93 20 0 0.45
28 Ramsey Phipps Boise, ID, United States 8.84 13 0 0.68
29 Art Burget Meridian, ID, United States 8.69 11 0 0.79
30 Greg Harvey Meridian, ID, United States 8.26 12 0 0.69
31 Julie Gunderson Boise, ID, United States 8.15 9 0 0.91
32 John Lampkins United States 7.73 5 0 1.55
33 Travis Hill Phoenix, AZ, United States 7.48 3 0 2.49
34 Abby Parenteau Boise, ID, United States 7.36 20 0 0.37
35 Dan Repp Boise, ID, United States 6.93 7 0 0.99
36 James Evans United States 6.71 9 0 0.75
37 Lucas Silvers Boise, ID, United States 6.59 10 0 0.66
38 Trish Landvatter Boise, ID, United States 6.55 5 0 1.31
39 Luke Livingston United States 6.10 14 0 0.44
40 Chris Johnson OR United States 5.84 5 0 1.17
41 Jeremy Garrison Boise, ID, United States 5.77 16 0 0.36
42 Brieana White Boise, ID, United States 5.38 16 0 0.34
43 Brennan Fricke Boise, ID, United States 4.93 5 0 0.99
44 Erik Dougall United States 4.50 13 0 0.35
45 Davia Gutierrez Meridian, ID, United States 3.87 12 0 0.32
46 Chris Eismann Boise, ID, United States 3.82 4 0 0.96
47 Forrest Avery Renton, WA, United States 3.49 1 0 3.49
48 Mike Witschen United States 3.34 3 0 1.11
49 Mike Payne United States 3.07 5 0 0.61
50 Katie Shuter Rompala Boise, ID, United States 2.67 11 0 0.24
51 Jeremiah Jarrett Boise, ID, United States 2.57 3 0 0.86
52 Nick Kotek United States 2.35 1 0 2.35
53 Steve Lampkins United States 2.01 4 0 0.50
54 Jarod Ferguson United States 1.97 5 0 0.39
55 Kirby Morfitt Boise, ID, United States 1.90 4 0 0.48
  David Goar United States 1.90 4 0 0.48
57 Jack Dierks Boise, ID, United States 1.77 5 0 0.35
58 Keegan Brady United States 1.57 4 0 0.39
  Jared Marsh Boise, ID, United States 1.57 3 0 0.52
60 Meg McCarthy Boise, ID, United States 1.45 4 0 0.36
61 Christo Herbert ID, United States 1.38 3 0 0.46
62 Danyele Garrison Boise, ID, United States 1.36 5 0 0.27
63 Henry Ferguson United States 1.35 5 0 0.27
64 Narula Bilik United States 1.07 1 0 1.07
65 Clint Orr United States 1.06 1 0 1.06
66 Cameron Williams United States 1.04 2 0 0.52
67 Ron Hagen United States 1.03 2 0 0.52
68 Jonathan Rompala Boise, ID, United States 0.96 5 0 0.19
69 Jeff Huber United States 0.94 3 0 0.31
70 Rick O’Donnell United States 0.91 3 0 0.30
71 Daphne Jackson Boise, ID, United States 0.76 4 0 0.19
72 Jeremy Lopett United States 0.68 1 0 0.68
73 Tony Cermak Boise, ID, United States 0.63 2 0 0.32
74 Neal Wagoner Tybee Island, GA, United States 0.57 1 0 0.57
75 Madeline Tacher United States 0.56 5 0 0.11
  Jemma Nelson United States 0.56 2 0 0.28
77 Jake Irvin United States 0.54 1 0 0.54
  Cam Marsh United States 0.54 1 0 0.54
  Tanner McCrary United States 0.54 1 0 0.54
  Willie Mathis United States 0.54 1 0 0.54
81 Jacob Brady United States 0.51 2 0 0.26
82 Sawyer Williams United States 0.50 2 0 0.25
  Jack Hagen Boise, ID, United States 0.50 2 0 0.25
84 Matt Cooper ID United States 0.49 1 0 0.49
85 Douglas Gardner United States 0.47 3 0 0.16
86 Porter Wink United States 0.46 1 0 0.46
87 Nichole Falcon United States 0.44 1 0 0.44
  Adam Brooks United States 0.44 1 0 0.44
89 Aaron Kener United States 0.43 2 0 0.22
90 Kasey Stanton Boise, ID, United States 0.41 1 0 0.41
91 Phil Labrum Salt Lake City, UT, United States 0.38 1 0 0.38
92 Autumn Rose United States 0.35 1 0 0.35
  Dan Quintero United States 0.35 1 0 0.35
  John Durrant Boise, Ida, United States 0.35 1 0 0.35
  Garrett Avery United States 0.35 1 0 0.35
96 Taylah Feil United States 0.33 1 0 0.33
97 Aviana Smith Boise, ID, United States 0.32 1 0 0.32
98 Chris Bradish United States 0.30 5 0 0.06
  Skyler Lenz United States 0.30 1 0 0.30
100 Tegan Wisvary United States 0.29 3 0 0.10
101 Dawn Hunter United States 0.27 2 0 0.14
  Jewels Hinckley United States 0.27 1 0 0.27
103 Skyler Silvers United States 0.25 1 0 0.25
  Steve Trageser United States 0.25 1 0 0.25
105 River Cermak United States 0.23 2 0 0.12
106 Vernon Littlewolf United States 0.22 1 0 0.22
107 Cameron Marsh United States 0.21 2 0 0.11
108 Wyatt Capener ID, United States 0.20 1 0 0.20
  Decker Hinckley United States 0.20 1 0 0.20
  Ru Sparks United States 0.20 2 0 0.10
111 Mike Carlson ID United States 0.15 1 0 0.15
112 George Bowler United States 0.12 1 0 0.12
113 Crystal Wink United States 0.10 1 0 0.10
  Shawn Hank United States 0.10 1 0 0.10
115 Douglas Gardener United States 0.09 1 0 0.09
116 Brandon Smith ID United States 0.08 2 0 0.04
  Manuel Ramirez United States 0.08 1 0 0.08
  Mya Ramirez United States 0.08 1 0 0.08
  Josh Williams ID United States 0.08 1 0 0.08
  Bob Denson United States 0.08 1 0 0.08
121 Laura Velvick United States 0.07 1 0 0.07
  Casey Velvick United States 0.07 1 0 0.07
123 Carly Rapp United States 0.05 1 0 0.05
  Mike Knight United States 0.05 1 0 0.05
  Keela Cooper United States 0.05 1 0 0.05
126 Olivia Ogden United States 0.04 1 0 0.04
  Garrot Maughan United States 0.04 1 0 0.04
  Rachel Holt United States 0.04 1 0 0.04
129 Lorelei Kraft United States 0.03 1 0 0.03
  Beverly Lauro United States 0.03 1 0 0.03
  Cole T. Wilson United States 0.03 1 0 0.03
  Adam Houston United States 0.03 1 0 0.03