2025 North American Championship Series



Standings for Louisiana

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Nick Mueller FL, United States 19.93 2 2 9.97
2 Sam Ottinger New Orleans, LA, United States 10.12 2 1 5.06
3 Allen Robertson Sour Lake, TX, United States 6.82 1 0 6.82
4 Jody Aucoin Lake Charles, LA, United States 6.57 4 1 1.64
5 Reese Furman United States 6.14 3 1 2.05
6 Ariel Dutton LA, United States 5.67 2 0 2.84
7 Brian Fults Lake Charles, LA, United States 5.33 4 0 1.33
8 Scott Brady LA Madisonville, LA, United States 3.72 3 0 1.24
9 Mike Vanetten Lafayette , LA, United States 3.01 3 0 1.00
10 Roland Nadeau New Orleans, LA, United States 2.97 1 1 2.97
11 Adrienne Black New Orleans, LA, United States 2.69 2 0 1.35
12 Josh Comegys United States 1.53 1 1 1.53
13 Jason Workman Hammond, LA, United States 1.47 1 0 1.47
14 Edwin Hunter Lake Charles, LA, United States 1.22 2 0 0.61
15 Joshua Dupre Houma, LA, United States 1.21 1 0 1.21
16 Gene Knight United States 1.14 2 0 0.57
<----------------- CUTLINE ----------------->
17 Todd Furman LA, United States 1.11 3 0 0.37
18 Brett Powers United States 1.05 3 0 0.35
19 Mark Bannick United States 0.97 1 0 0.97
20 Preston Moncla Beaumont, TX, United States 0.92 1 0 0.92
21 Rob Burnside LA, United States 0.90 1 0 0.90
22 Tony Goyette United States 0.88 2 0 0.44
23 Adrienne McFaul United States 0.85 2 0 0.43
24 Pav Hunter Moss Bluff, LA, United States 0.80 2 0 0.40
  Cory Wekner United States 0.80 1 0 0.80
26 Grant Birdwell Belton, TX, United States 0.76 2 0 0.38
27 Jackson Diaz-Hinds United States 0.72 1 0 0.72
28 James Haag Leesville, LA, United States 0.71 2 0 0.36
29 Scott Henderson Monroe, LA, United States 0.68 1 0 0.68
30 Paul Heard United States 0.63 4 0 0.16
31 Jamie Brenneman United States 0.56 1 0 0.56
32 Shawn Fournier United States 0.55 2 0 0.28
  Roy Ganucheau United States 0.55 2 0 0.28
34 Brian Luppens New Orleans, LA, United States 0.52 1 0 0.52
35 Joseph Felps United States 0.43 1 0 0.43
36 Derrek Kyzar United States 0.42 1 0 0.42
  Josh Jertberg New Orleans, LA, United States 0.42 2 0 0.21
38 Lucy Rosenbloom United States 0.40 1 0 0.40
39 Michelle Stieffel New Orleans, LA, United States 0.38 3 0 0.13
40 James Cannon United States 0.36 1 0 0.36
  Robert Robinson Jr United States 0.36 1 0 0.36
42 Bart Pugh United States 0.29 1 0 0.29
43 Jeff Grippe United States 0.28 1 0 0.28
44 Toni Jertberg United States 0.26 2 0 0.13
  Patrick Pichon Lake Charles, LA, United States 0.26 1 0 0.26
46 Sean Brock United States 0.24 1 0 0.24
47 Roby Arensman United States 0.23 1 0 0.23
48 Mitch Andrus United States 0.18 3 0 0.06
  Phillip Devilibiss United States 0.18 1 0 0.18
50 Mike Perry New Orleans, LA, United States 0.17 1 0 0.17
51 Heidi Leffler United States 0.16 1 0 0.16
52 Tegan Jones United States 0.15 1 0 0.15
53 Edward Haik New Orleans, LA, United States 0.13 1 0 0.13
  Haley Crane New Orleans, United States 0.13 1 0 0.13
55 Robert Roberts United States 0.12 1 0 0.12
56 Jennifer Cagle LA, United States 0.11 1 0 0.11
57 Nicholette Doucet Lake Charles, LA, United States 0.09 1 0 0.09
58 Plum Birk New Orleans, LA, United States 0.07 1 0 0.07
59 Alex Jagodzinski United States 0.06 1 0 0.06
60 Ben Hall Australia 0.04 1 0 0.04
  Carl Bate United States 0.04 1 0 0.04
  Suzanne Mayeux United States 0.04 1 0 0.04
63 Trevor Jones United States 0.03 1 0 0.03
  Laura Keller New Orleans, LA, United States 0.03 1 0 0.03
  Chris Saucier United States 0.03 1 0 0.03
66 Julien Fournier United States 0.02 1 0 0.02