2025 North American Championship Series



Standings for Mississippi

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Tanner Wade Bartlett, TN, United States 134.87 16 6 8.43
2 Bill Baggett Memphis, TN, United States 111.99 19 4 5.89
3 Keith Richter Memphis, TN, United States 64.87 15 2 4.32
4 Jason Huie United States 58.68 20 2 2.93
5 David Dent Ridgeland, MS, United States 44.64 18 0 2.48
6 Cam Sczerba Southaven, MS, United States 42.85 17 0 2.52
7 Eddie Underhill Memphis, TN, United States 42.81 17 1 2.52
8 Richard Rickman TN, United States 38.05 14 2 2.72
9 Nick Mueller FL, United States 26.93 3 1 8.98
10 John McNaughton Jackson, MS, United States 25.33 6 1 4.22
11 Emma King Starkville, MS, United States 24.19 5 0 4.84
12 Tyler Crutcher MS, United States 23.89 18 0 1.33
13 Connor Thaxton Flowood, MS, United States 20.98 3 0 6.99
14 Rick Dewitt TN Atoka, TN, United States 20.06 15 0 1.34
15 Nathan Elting United States 18.40 6 1 3.07
16 Chad Sartin United States 17.78 20 0 0.89
<----------------- CUTLINE ----------------->
17 Brandon Chapman Flowood, MS, United States 15.32 6 0 2.55
18 Stephen Thaxton Flowood, MS, United States 14.23 7 0 2.03
19 Amanda Turner Starkville, MS, United States 14.01 5 1 2.80
20 Amanda Tongumpun Southaven, MS, United States 13.72 19 0 0.72
21 Steve Dobbins Corinth, MS, United States 12.43 1 1 12.43
22 Jessica Thaxton Flowood, MS, United States 12.33 7 0 1.76
23 Jared King United States 12.16 6 0 2.03
24 Chris Kubitz United States 11.69 1 0 11.69
25 Leslie Poteet Southaven, MS, United States 11.52 13 0 0.89
26 Kevin Hale Memphis, TN, United States 11.19 6 0 1.87
27 Colton Morgan Memphis, TN, United States 10.70 2 0 5.35
28 Michael Adams TN2 Memphis, TN, United States 10.36 18 0 0.58
29 Ariel Dutton LA, United States 8.92 3 1 2.97
30 Casey Poteet United States 8.35 15 0 0.56
31 Julian Malone United States 8.29 4 0 2.07
32 Ross Congo Memphis, TN, United States 8.18 7 0 1.17
33 Brenna Walker United States 8.16 18 0 0.45
34 Leslie Sinclair Jackson, MS, United States 6.74 5 0 1.35
35 Joseph Felps United States 6.37 3 0 2.12
36 Rob Burnside LA, United States 5.31 2 0 2.66
37 Jimmy Burns Hernando, MS, United States 4.89 9 0 0.54
38 Kathy Zombirt United States 4.59 13 0 0.35
39 Steve Zombirt United States 4.26 13 0 0.33
40 Sheay Sczerba MS, United States 4.18 10 0 0.42
41 Brian Fults Lake Charles, LA, United States 3.90 2 0 1.95
42 Lisa Cox Mobile, AL, United States 3.65 1 0 3.65
43 James McAfee Hernando, MS, United States 3.47 2 0 1.74
44 John Ford United States 3.12 1 0 3.12
45 Krista Waldee Memphis, TN, United States 3.08 3 0 1.03
46 james roth Memphis, TN, United States 2.72 2 0 1.36
47 Samantha Quattlebaum Memphis, TN, United States 2.69 1 0 2.69
48 Amy Cole MS United States 2.34 10 0 0.23
49 Terry Tongumpun Southaven, MS, United States 2.11 1 0 2.11
50 Hugh Garner Somerville, TN, United States 1.96 1 0 1.96
51 Greg Waldee Quito, TN, United States 1.93 3 0 0.64
52 Tanner Bowers United States 1.88 5 0 0.38
53 Scott Ferguson Memphis, TN, United States 1.81 3 0 0.60
54 Jeffrey McIntyre United States 1.68 3 0 0.56
55 Keith Buck United States 1.51 4 0 0.38
56 Derek Haliburton United States 1.50 1 0 1.50
57 Richard Stevens United States 1.36 4 0 0.34
58 Richard Chapman Byram, MS, United States 1.35 3 0 0.45
59 Dennis Partyka United States 1.32 2 0 0.66
60 Whitten Sabbatini Memphis, TN, United States 1.19 2 0 0.60
61 Derek Moore MS United States 1.14 1 0 1.14
62 Brian T King Glen Ellyn, IL, United States 1.12 3 0 0.37
63 Andy Wallace United States 0.92 3 0 0.31
64 Drew Lincoln United States 0.77 4 0 0.19
  Phillip Parker United States 0.77 1 0 0.77
66 Brandon Price United States 0.75 2 0 0.38
67 Greg Phelps United States 0.72 1 0 0.72
68 Matt Dunn United States 0.68 1 0 0.68
69 Marco Johnson United States 0.67 1 0 0.67
70 Joey Lard United States 0.63 1 0 0.63
71 Joshua Dupre Houma, LA, United States 0.59 1 0 0.59
72 Zack Dickens United States 0.57 2 0 0.29
73 Tristin Chapman Byram, MS, United States 0.54 1 0 0.54
74 Jason Halter United States 0.51 1 0 0.51
75 Cash Amason United States 0.47 2 0 0.24
76 Caleb Striplin United States 0.44 1 0 0.44
77 Beth Wilson United States 0.38 1 0 0.38
78 Katherine Saba Memphis, TN, United States 0.35 3 0 0.12
  Blake Holmes United States 0.35 3 0 0.12
80 Eian Carmona United States 0.34 1 0 0.34
  Kevin Raburn United States 0.34 1 0 0.34
  Cecila King Starkville, MS, United States 0.34 1 0 0.34
83 Lance Wilson United States 0.32 1 0 0.32
84 Josh Cobin Phoenix, AZ, United States 0.29 1 0 0.29
85 Max Victory United States 0.28 1 0 0.28
  Derek Daily United States 0.28 1 0 0.28
87 Becca Parker United States 0.24 2 0 0.12
88 Steve Wade Bartlett, TN, United States 0.22 1 0 0.22
89 Ayden Stevens United States 0.19 1 0 0.19
90 John Sobotka United States 0.18 1 0 0.18
91 Alex Threet United States 0.17 2 0 0.09
92 Yanni Manousakis United States 0.15 1 0 0.15
  Michael LaFrieda Area 51, NV, United States 0.15 1 0 0.15
94 Lilian Elting United States 0.13 1 0 0.13
  Susan Montgomery Memphis, TN, United States 0.13 1 0 0.13
96 Katie Striplin United States 0.10 1 0 0.10
  Scott Young United States 0.10 1 0 0.10
98 Shelby Turner Starkville, MS, United States 0.09 2 0 0.05
99 Gage Hammond United States 0.07 2 0 0.04
100 Channing Wilson United States 0.06 1 0 0.06