2025 North American Championship Series



Standings for Nebraska

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Geoff Davis Omaha, NE, United States 117.03 17 7 6.88
2 Courtney Moncrief NE, United States 71.73 18 3 3.99
3 Matt Niksick Omaha, NE, United States 68.42 14 1 4.89
4 Tyler Zimmerman Omaha, NE, United States 49.23 15 3 3.28
5 geddy johnson Omaha, NE, United States 48.18 18 2 2.68
6 Alexander Franzen MN, United States 38.06 12 1 3.17
7 Alex Wilson Omaha, NE, United States 29.83 12 0 2.49
8 Justin Babb Omaha, NE, United States 28.10 14 0 2.01
9 Josh Weatherly United States 27.60 20 0 1.38
10 Jeremy Larsen Omaha, NE, United States 27.59 7 0 3.94
11 Victor Garcia Omaha, NE, United States 23.76 20 2 1.19
12 Johnny Garcia Omaha, NE, United States 19.73 18 0 1.10
13 Kara Galle Omaha, NE, United States 17.64 7 0 2.52
14 Tiler Hall Omaha, NE, United States 16.14 5 0 3.23
15 Ivy Smolinski Omaha, NE, United States 14.84 14 1 1.06
16 Brad Copple United States 11.06 15 0 0.74
<----------------- CUTLINE ----------------->
17 Ash Preheim Omaha, NE, United States 10.59 7 0 1.51
18 Greg Cuff Omaha, NE, United States 10.21 15 0 0.68
19 Steve Emmett United States 8.15 16 0 0.51
20 Liz Baker Omaha, NE, United States 7.82 7 0 1.12
21 Steve Chilese Omaha, NE, United States 6.98 9 0 0.78
22 Mark Thimijan Lincoln, NE, United States 6.88 6 5 1.15
23 Jen Skibbe NE, United States 6.77 15 0 0.45
24 Nathan Schulte United States 6.15 6 0 1.03
25 Brock Otto United States 5.04 11 0 0.46
26 Anthony Anderson Omaha, NE, United States 4.76 6 0 0.79
27 Travis Thomas Omaha, NE, United States 4.62 2 0 2.31
28 Tim Zimmerman NE Omaha, NE, United States 4.40 13 0 0.34
29 Scott Cook United States 4.35 5 0 0.87
30 Ryan Yarbrough United States 4.23 8 0 0.53
31 Louis Manta United States 4.09 10 0 0.41
32 Donna Larsen NE, United States 4.05 6 0 0.68
33 Dreizan Moore United States 3.89 3 0 1.30
34 Jacob Westland United States 3.61 3 0 1.20
35 Brian Smith Omaha, NE, United States 3.26 16 0 0.20
36 Ezra Weskirchen United States 3.19 11 0 0.29
37 Lindsay Wiley Omaha, NE, United States 3.14 7 0 0.45
38 Brad Watkins Omaha, NE, United States 3.10 7 0 0.44
39 Heidi Smith Omaha, NE, United States 2.88 16 0 0.18
40 Derek Babb Omaha, NE, United States 2.60 6 0 0.43
41 Danny Ascension Omaha, NE, United States 2.57 8 0 0.32
42 Sara Paczosa Omaha, NE, United States 2.31 4 0 0.58
43 Dylan Chapin United States 2.23 7 0 0.32
44 Blake Branvold United States 2.20 5 0 0.44
45 Cole Mcallister United States 2.00 1 0 2.00
46 Eli Kass Lincoln, NE, United States 1.97 5 0 0.39
47 Charlie Weskirchen United States 1.93 12 0 0.16
48 Kevin Novak United States 1.91 1 0 1.91
49 gabe erdei United States 1.56 5 0 0.31
50 Derek LeVasseur United States 1.53 1 0 1.53
51 Levi Montoya Omaha, NE, United States 1.48 4 0 0.37
52 Joe Spitznagel United States 1.40 2 0 0.70
53 Ciara Kerckhove Omaha, NE, United States 1.37 2 0 0.69
54 Maria Tschetter United States 1.34 2 0 0.67
55 Dustin Hurt United States 1.10 3 0 0.37
56 Jacob Denver United States 1.08 5 0 0.22
57 Tim Kasl Omaha, NE, United States 1.00 1 0 1.00
  Tanner Maine Omaha, NE, United States 1.00 1 0 1.00
59 Mandie Erdei United States 0.97 5 0 0.19
60 Elliot Wilson Omaha, NE, United States 0.85 2 0 0.43
61 Ryan Supeh United States 0.82 1 0 0.82
  Tristan Morgan Lincoln, NE, United States 0.82 4 0 0.21
63 Alex DeWerth United States 0.78 2 0 0.39
64 Jon Wik United States 0.73 1 0 0.73
  Dawn Novak United States 0.73 1 0 0.73
66 Jordan Peterson United States 0.66 3 0 0.22
67 Jace Buglewicz United States 0.62 4 0 0.16
68 Dennis Olson United States 0.52 1 0 0.52
69 Jenny Welsh United States 0.45 3 0 0.15
70 Jason Taullie United States 0.40 1 0 0.40
71 Eliot Stoner United States 0.36 1 0 0.36
72 Sy Baker United States 0.35 2 0 0.18
  Matt Kittrell Kansas City, MO, United States 0.35 1 0 0.35
74 Rachel Campbell Omaha, NE, United States 0.34 2 0 0.17
  Mike Maddox United States 0.34 1 0 0.34
76 Cody Siers Omaha, NE, United States 0.33 2 0 0.17
77 Luke Moseley United States 0.30 2 0 0.15
78 Michelle Wren United States 0.28 6 0 0.05
  Drew Peterson United States 0.28 1 0 0.28
80 Justus kucera United States 0.27 1 0 0.27
81 Jonathon Wik United States 0.24 2 0 0.12
82 Brian Spencer United States 0.22 1 0 0.22
83 Andrew Herold United States 0.20 1 0 0.20
  Ray Meisinger Omaha, NE, United States 0.20 1 0 0.20
  Ike Long United States 0.20 1 0 0.20
86 Timothy Haverman United States 0.18 1 0 0.18
  Lindsay Osborne United States 0.18 1 0 0.18
88 Sasan Gholami United States 0.11 1 0 0.11
  Dave Chartrand United States 0.11 1 0 0.11
  John Sullivan United States 0.11 1 0 0.11
  Erin Carr Omaha, NE, United States 0.11 1 0 0.11
92 Nelson Milks United States 0.10 1 0 0.10
  Gus Schroder United States 0.10 1 0 0.10
  Jadyn United States 0.10 1 0 0.10
  Stoner United States 0.10 1 0 0.10
96 Jimmy Torres United States 0.09 1 0 0.09
97 Jakob Andersen United States 0.07 1 0 0.07
  Tom Kollasch United States 0.07 1 0 0.07
99 Brett Kruse United States 0.06 1 0 0.06
  Katie Eagan United States 0.06 2 0 0.03
101 Ted Lueders United States 0.05 1 0 0.05
  Craig Baker United States 0.05 1 0 0.05
  Leo Clarke United States 0.05 1 0 0.05
104 Bryan Shilling United States 0.04 1 0 0.04
  Graham Steele Lincoln, Neb, United States 0.04 2 0 0.02
  Nick Jasa United States 0.04 1 0 0.04
107 Everett Babb United States 0.03 1 0 0.03
  Dawn Maddox United States 0.03 1 0 0.03
109 Mrs. Stoner United States 0.02 1 0 0.02
  Jordan Wyman United States 0.02 1 0 0.02