Results for the Main Tournament event on November 12, 2011
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Robert Sutter | 11 | 1767.60 | 14.80 |
2 | Michel Dailly | 95 | 1484.58 | 7.66 |
3 | Michael Trepp | 25 | 1522.97 | 4.80 |
4 | Levente Tregova | 29 | 1623.24 | 3.15 |
5 | Edy Flammer | 468 | 1479.51 | 2.15 |
6 | Christoph Kapusta | 90 | 1413.97 | 1.57 |
7 | Adrian Egloff | 659 | 1356.28 | 1.24 |
8 | André Schaffner | 332 | 1431.99 | 1.08 |
9 | Reiner Wolf | 8294 | Not Rated | 0.99 |
10 | Thomas Kull | 361 | 1476.47 | 0.93 |
11 | Andreas Salathé | 291 | 1344.93 | 0.86 |
12 | Rolf Geissberger | 506 | 1379.58 | 0.80 |
13 | Roman Weber | 838 | 1328.03 | 0.74 |
14 | Christoph Korrodi | 1023 | 1329.78 | 0.68 |
15 | Alain Müller | 363 | 1270.36 | 0.62 |
16 | Raphael Grazioli | 687 | 1278.18 | 0.56 |
17 | Benedikt Egloff | 8294 | Not Rated | 0.49 |
18 | Martin Jost | 486 | 1361.04 | 0.43 |
19 | Elvira Egloff | 3951 | 1297.04 | 0.37 |
20 | Talena Egloff | 8294 | Not Rated | 0.31 |
21 | Janine Christel | 2146 | 1224.12 | 0.25 |
22 | Monica Zimmermann | 8294 | Not Rated | 0.19 |
23 | Daniel Küffer | 8294 | Not Rated | 0.12 |
24 | Lenny Egloff | 8294 | Not Rated | 0.06 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: November 12, 2011
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Side Tournament | November 12, 2011 | MAIN | Michel Dailly |
Classics Tournament | September 11, 2010 | MAIN | Martin Jost |
Main Tournament | September 11, 2010 | MAIN | Zoltan Babiczky |