Results for the Main Tournament event on January 12, 2020
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Nolan Fellows | 1632 | 1633.72 | 7.32 |
2 | Xyren Silvers | 2371 | 1586.84 | 3.55 |
3 | Dwayne Smith | 845 | 1714.25 | 2.12 |
3 | Lucas Silvers | 3277 | 1496.45 | 2.12 |
5 | Alex Edmondson | 36420 | Not Rated | 0.90 |
6 | Doug Brown ID | 1961 | 1464.78 | 0.67 |
6 | Dave Fellows | 4700 | 1292.25 | 0.67 |
8 | Erik Carruth | 3149 | 1428.61 | 0.51 |
9 | Brent Thorsen | 3258 | 1441.46 | 0.48 |
10 | Aviana Smith | 1711 | 1426.87 | 0.45 |
11 | Abby Parenteau | 7009 | 1214.20 | 0.41 |
11 | Randy Barrett | 13596 | 1120.30 | 0.41 |
13 | Quinn Carter | 14908 | 1342.45 | 0.35 |
13 | Chad Herbert | 8872 | 1370.83 | 0.35 |
16 | David Goar | 3201 | 1408.43 | 0.25 |
16 | Adam Tvinnereim | 4206 | 1318.59 | 0.25 |
16 | Tanya Edmondson | 36420 | Not Rated | 0.25 |
18 | Patsy Chase | 36420 | Not Rated | 0.19 |
18 | Leif Edmondson | 36420 | Not Rated | 0.19 |
21 | Dax Carter | 20645 | 976.86 | 0.10 |
21 | Sergei Edmondson | 36420 | Not Rated | 0.10 |
21 | Larry Chase | 36420 | Not Rated | 0.10 |
21 | Toni Barrett | 9410 | 1143.90 | 0.10 |
Location
Format Details
Event Name : | Main Tournament |
Format : | Progressive Strike Knockout |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: January 12, 2020
10-strike progressive knockout tournament
$1 IFPA endorsement fee
$5 per person suggested donation to UGC
New players welcome
$1 IFPA endorsement fee
$5 per person suggested donation to UGC
New players welcome