The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Side Weekly | Main Tournament | 4th | Mar 25, 2025 | 6.51 |
Flip Side Weekly | Main Tournament | 4th | Mar 18, 2025 | 10.64 |
Flip Side Weekly | Main Tournament | 2nd | Feb 25, 2025 | 15.37 |
Flip Side Weekly | Main Tournament | 4th | Feb 18, 2025 | 4.24 |
Flip Side Weekly | Main Tournament | 5th | Jan 14, 2025 | 6.30 |
New Year's Flippin' Eve at Flip Side | Main Tournament | 4th | Dec 31, 2024 | 14.49 |
Flip Side Weekly | Main Tournament | 6th | Dec 03, 2024 | 7.19 |
Flip Side Weekly | Main Tournament | 8th | Nov 12, 2024 | 4.87 |
PinRanch Fall Classic 175% Matchplay | Main Tournament | 20th | Sep 21, 2024 | 6.81 |
Flip Side Weekly | Main Tournament | 8th | Jul 02, 2024 | 4.59 |
Flip Side Weekly | Main Tournament | 7th | Jun 11, 2024 | 4.08 |
Flip Side Weekly | Main Tournament | 5th | Oct 17, 2023 | 7.28 |
Flip Side Weekly | Main Tournament | 3rd | Oct 10, 2023 | 9.34 |
Flip Side Weekly | Main Tournament | 5th | Oct 03, 2023 | 4.97 |
Flip Side Weekly | Main Tournament | 6th | Jul 11, 2023 | 4.99 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Side Weekly | Main Tournament | 10th | Apr 08, 2025 | 3.09 |
Flip Side Weekly | Main Tournament | 11th | Apr 01, 2025 | 2.30 |
Flip Side Weekly | Main Tournament | 14th | Feb 11, 2025 | 1.43 |
9th Annual Tilted Hearts Tournament | Main Tournament | 38th | Feb 08, 2025 | 0.06 |
Flip Side Weekly | Main Tournament | 23rd | Jan 28, 2025 | 0.94 |
Flip Side Weekly | Main Tournament | 14th | Jan 21, 2025 | 1.55 |
States Weekend Welcome Warmup! | Main Tournament | 26th | Jan 17, 2025 | 0.13 |
Flipping into the New Year | Main Tournament | 21st | Jan 09, 2025 | 0.34 |
Flip Side Weekly | Main Tournament | 14th | Jan 07, 2025 | 1.64 |
Flip Side Weekly | Main Tournament | 8th | Dec 17, 2024 | 3.66 |
Flip Side Weekly | Main Tournament | 13th | Dec 10, 2024 | 1.68 |
Flip Side Weekly | Main Tournament | 17th | Nov 26, 2024 | 1.41 |
Flip Side Weekly | Main Tournament | 17th | Oct 29, 2024 | 1.07 |
Flip Side October Surprise | Main Tournament | 7th | Oct 12, 2024 | 2.48 |
Flip Side Weekly | Main Tournament | 19th | Oct 08, 2024 | 1.04 |
Flip Side Weekly | Main Tournament | 11th | Oct 01, 2024 | 1.62 |
Flip Side Weekly | Main Tournament | 18th | Sep 24, 2024 | 0.93 |
PinRanch Fall Classic STRIKES | Main Tournament | 18th | Sep 20, 2024 | 3.60 |
Flip Side Weekly | Main Tournament | 19th | Sep 10, 2024 | 0.71 |
Flip Side Weekly | Main Tournament | 14th | Sep 03, 2024 | 1.67 |
Flip Side Weekly | Main Tournament | 7th | Aug 13, 2024 | 3.84 |
Flip Side Weekly | Main Tournament | 17th | Aug 06, 2024 | 1.22 |
Flip Side Weekly | Main Tournament | 20th | Jul 30, 2024 | 1.02 |
Flip Side Weekly | Main Tournament | 11th | Jul 16, 2024 | 1.87 |
Flip Side Weekly | Main Tournament | 19th | Jun 18, 2024 | 1.28 |
Flip Side Weekly | Main Tournament | 17th | Jun 04, 2024 | 1.19 |
Flip Side Pinburgh Satellite Warmup | Main Tournament | 3rd | May 31, 2024 | 3.46 |
Flip Side Weekly | Main Tournament | 14th | May 28, 2024 | 1.72 |
Flip Side Weekly | Main Tournament | 11th | May 21, 2024 | 1.77 |
Flip Side Weekly | Main Tournament | 28th | May 14, 2024 | 1.08 |
Flip Side Weekly | Main Tournament | 14th | May 07, 2024 | 0.70 |
Revenge of the Fifth at Flip Side | Main Tournament | 17th | May 05, 2024 | 0.69 |
Flip Side Weekly | Main Tournament | 20th | Apr 30, 2024 | 1.12 |
Flip Side Weekly | Main Tournament | 18th | Apr 23, 2024 | 2.09 |
Flip Side Weekly | Main Tournament | 9th | Apr 16, 2024 | 1.94 |
Flip Side Weekly | Main Tournament | 8th | Apr 02, 2024 | 2.28 |
Flip Side Weekly | Main Tournament | 26th | Mar 26, 2024 | 0.88 |
Flip Side Jaws Launch Party | Main Tournament | 12th | Mar 23, 2024 | 1.15 |
Flip Side Weekly | Main Tournament | 23rd | Mar 19, 2024 | 0.41 |
Game Galaxy March Madness II | Main Tournament | 3rd | Mar 14, 2024 | 0.41 |
Flip Side Weekly | Main Tournament | 21st | Mar 12, 2024 | 0.89 |
Flip Side Weekly | Main Tournament | 8th | Mar 05, 2024 | 1.76 |
Flip Side Weekly | Main Tournament | 11th | Feb 27, 2024 | 1.95 |
Come and get your Phil matchplay | Main Tournament | 42nd | Feb 24, 2024 | 1.59 |
Come and get your Phil strikes | Main Tournament | 34th | Feb 23, 2024 | 0.84 |
Flip Side Weekly | Main Tournament | 10th | Feb 20, 2024 | 2.80 |
Flip Side Weekly | Main Tournament | 19th | Feb 13, 2024 | 0.83 |
8th Annual Tilted Hearts Tournament | Main Tournament | 21st | Feb 10, 2024 | 1.55 |
Game Galaxy 9.5 DEGREES 1st, 2nd, and 4th Thurs | Main Tournament | 5th | Feb 08, 2024 | 0.90 |
Flip Side Weekly | Main Tournament | 24th | Feb 06, 2024 | 0.60 |
Flip Side Weekly | Main Tournament | 29th | Jan 30, 2024 | 1.13 |
Flip Side Weekly | Main Tournament | 19th | Jan 23, 2024 | 0.86 |
Game Over January Tournament | Main Tournament | 6th | Jan 11, 2024 | 0.46 |
Flip Side Weekly | Main Tournament | 12th | Jan 09, 2024 | 1.65 |
Flip Side Weekly | Main Tournament | 7th | Jan 02, 2024 | 3.53 |
Flip Side Weekly | Main Tournament | 7th | Dec 19, 2023 | 3.31 |
Flip Side Weekly | Main Tournament | 17th | Dec 12, 2023 | 0.55 |
Every Thursday in Dec Pinball at Game Over | Main Tournament | 16th | Dec 07, 2023 | 0.17 |
Flip Side Weekly | Main Tournament | 21st | Dec 05, 2023 | 0.89 |
Flip Side Weekly | Main Tournament | 20th | Nov 28, 2023 | 1.14 |
Flip Side Weekly | Main Tournament | 27th | Nov 21, 2023 | 0.30 |
Flip Side Weekly | Main Tournament | 11th | Oct 31, 2023 | 1.15 |
Flip Side Weekly | Main Tournament | 31st | Oct 24, 2023 | 0.33 |
Flip Side Weekly | Main Tournament | 6th | Sep 26, 2023 | 2.94 |
Flip Side Weekly | Main Tournament | 34th | Sep 19, 2023 | 0.11 |
PinRanch MatchPlay, Glitter Mandatory ????? | Main Tournament | 41st | Sep 16, 2023 | 0.62 |
PinRanch Strikes, Glitter Optional | Main Tournament | 28th | Sep 15, 2023 | 0.33 |
Flip Side Weekly | Main Tournament | 22nd | Sep 12, 2023 | 0.94 |
Flip Side Weekly | Main Tournament | 11th | Aug 29, 2023 | 1.94 |
Flip Side Weekly | Main Tournament | 25th | Aug 22, 2023 | 0.45 |
Flip Side Weekly | Main Tournament | 9th | Aug 15, 2023 | 1.89 |
Flip Side Weekly | Main Tournament | 16th | Aug 01, 2023 | 0.86 |
Flip Side Weekly | Main Tournament | 16th | Jul 25, 2023 | 1.03 |
Flip Side Weekly | Main Tournament | 7th | Jul 18, 2023 | 2.36 |
Sunday Shenanigans IV: The Voyage Home | Main Tournament | 12th | Jul 16, 2023 | 0.81 |
Flip Side Weekly | Main Tournament | 18th | Jul 04, 2023 | 0.08 |
Flip Side Weekly | Main Tournament | 6th | Jun 27, 2023 | 3.34 |
Flip Side Weekly | Main Tournament | 24th | Jun 20, 2023 | 0.61 |
Flip Side Weekly | Main Tournament | 24th | Jun 13, 2023 | 0.55 |
Flip Side Weekly | Main Tournament | 17th | Jun 06, 2023 | 0.79 |
Flip Side Weekly | Main Tournament | 33rd | May 30, 2023 | 0.11 |
Flip Side Weekly | Main Tournament | 16th | May 23, 2023 | 1.10 |
Flip Side Weekly | Main Tournament | 15th | May 16, 2023 | 1.26 |
Flip Side Weekly | Main Tournament | 11th | May 09, 2023 | 1.51 |
Flip Side Weekly | Main Tournament | 32nd | May 02, 2023 | 0.29 |
Flip Side Weekly | Main Tournament | 36th | Apr 25, 2023 | 0.39 |
Flip Side Weekly | Main Tournament | 9th | Apr 18, 2023 | 1.55 |
Flip Side Weekly | Main Tournament | 33rd | Apr 11, 2023 | 0.18 |
Flip Side Weekly | Main Tournament | 27th | Apr 04, 2023 | 0.45 |
Flip Side Weekly | Main Tournament | 27th | Mar 21, 2023 | 0.33 |
Flip Side Weekly | Main Tournament | 42nd | Mar 14, 2023 | 0.02 |
Flip Side Weekly | Main Tournament | 21st | Mar 07, 2023 | 0.48 |
Flip Side Weekly | Main Tournament | 33rd | Feb 28, 2023 | 0.15 |
Flip Side Weekly | Main Tournament | 23rd | Feb 21, 2023 | 0.25 |
Flip Side Weekly | Main Tournament | 4th | Feb 14, 2023 | 1.74 |
7th Annual Tilted Hearts Tournament | Main Tournament | 19th | Feb 11, 2023 | 0.48 |
Flip Side Weekly | Main Tournament | 24th | Feb 02, 2023 | 0.04 |
Flip Side Weekly | Main Tournament | 7th | Jan 17, 2023 | 1.92 |
Flip Side Weekly | Main Tournament | 13th | Jan 10, 2023 | 0.96 |
Flip Side Weekly | Main Tournament | 24th | Jan 03, 2023 | 0.21 |
Flip Side Weekly | Main Tournament | 13th | Dec 06, 2022 | 0.51 |
Flip Side Weekly | Main Tournament | 26th | Nov 29, 2022 | 0.06 |
Flip Side Weekly | Main Tournament | 15th | Nov 22, 2022 | 0.18 |
Sunday Group Match Play Series (11/13/2022) | Main Tournament | 15th | Nov 13, 2022 | 0.06 |
Flip Side Weekly | Main Tournament | 20th | Nov 01, 2022 | 0.15 |
Flip Side Weekly | Main Tournament | 10th | Oct 18, 2022 | 0.42 |
Flip Side Weekly | Main Tournament | 36th | Oct 11, 2022 | 0.08 |
Flip Side Weekly | Main Tournament | 23rd | Sep 27, 2022 | 0.14 |
Flip Side Weekly | Main Tournament | 33rd | Sep 13, 2022 | 0.18 |
Flip Side Weekly | Main Tournament | 26th | Aug 23, 2022 | 0.02 |
Flip Side Weekly | Main Tournament | 20th | Aug 09, 2022 | 0.07 |
Flip Side Super 7 Saturday | Main Tournament | 31st | Jul 30, 2022 | 0.04 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|